Skip To Main Content

Texas Wesleyan University Athletics

Texas Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Howeth, Jake .352 .879 58-57 196 48 69 16 0 2 33 91 .464 18 6 18 4 .415 4 1 25-26
2 Kiriakos, David .346 .920 58-58 205 59 71 15 2 1 27 93 .454 27 20 26 3 .466 1 6 15-19
7 White, Brian .327 1.002 54-50 171 33 56 16 2 7 40 97 .567 30 5 50 1 .435 3 1 1-1
17 Rickman, Joel .317 .786 57-57 199 29 63 8 1 3 34 82 .412 16 4 20 1 .374 3 1 4-4
3 Moon, Trevor .305 .787 50-41 154 35 47 6 4 1 21 64 .416 12 4 21 1 .371 0 6 17-23
51 Harper, Dusty .293 .737 52-45 167 22 49 7 2 3 30 69 .413 8 0 38 1 .324 1 0 1-1
8 Padilla, Alex .275 .725 53-46 149 21 41 7 0 1 14 51 .342 13 15 18 5 .383 3 0 1-1
22 Tabone, Charles .264 .682 49-41 148 26 39 5 1 1 30 49 .331 19 2 37 4 .351 2 4 3-3
12 Ballard, Blake 1.000 2.000 7-2 3 2 3 0 0 0 0 3 1.000 1 0 0 0 1.000 0 0 0-0
32 Dickerson, Kenneth .500 1.917 4-1 4 0 2 1 1 0 3 5 1.250 1 1 0 1 .667 0 0 0-0
44 Holt, Cory .500 1.667 3-0 2 1 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0
25 Yates, Henry .407 1.055 44-42 145 33 59 12 0 5 44 86 .593 18 2 17 2 .462 6 1 3-3
13 Lee, Dakota .313 .742 42-35 115 21 36 5 0 0 11 41 .357 12 2 17 0 .385 1 0 5-7
34 Suttle, Dusteyn .297 .705 29-9 37 11 11 1 0 0 8 12 .324 3 2 11 1 .381 0 3 1-2
42 Little, Marshall .250 .450 8-1 4 0 1 0 0 0 1 1 .250 0 0 2 0 .200 1 0 0-0
50 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 2 1 .250 0 0 0-0  
9 Munoz, Ramser .242 .632 36-12 62 4 15 4 0 1 9 22 .355 2 1 14 2 .277 0 0 0-1
1 Davis, Jake .190 .412 51-13 58 16 11 0 0 0 6 11 .190 2 1 13 1 .222 2 2 4-4
15 .129 .313 15-11 31 3 4 1 0 0 2 5 .161 1 0 0 2 .152 1 0 0-0  
23 .129 .355 20-7 31 1 4 1 0 0 3 5 .161 2 1 4 1 .194 2 0 0-0  
4 McGee, Cody .100 .450 18-1 10 7 1 1 0 0 2 2 .200 2 0 1 0 .250 0 0 0-2
21 Scruggs, Michael .000 .600 10-5 2 1 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0
36 Muns, Hayden .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 1 0-0
18 Stanley, Patrick .000 .000 22-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Simonz, Sean .000 .000 18-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Lyons, Jacob .000 .000 12-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Telesko, Matt .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .802 59-59 1901 377 584 107 13 25 318 792 .417 192 66 312 31 .385 30 26 80-97
Opponents .254 .688 59-59 1808 257 459 73 17 21 222 629 .348 194 47 420 30 .340 12 29 65-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Martin, Sam 2.58 1.32 12-1 17-13 0 0-3 0 76.2 81 30 22 20 49 13 2 3 298 .272 1 3 0 1 3
26 Barbee, Nolan 3.13 1.13 3-4 30-5 1 1-3 1 72.0 51 36 25 30 76 7 4 2 256 .199 4 13 0 2 4
5 Bafidis, Cory 3.84 1.39 5-2 13-10 2 0-1 0 63.1 64 32 27 24 67 6 2 5 249 .257 9 1 1 2 1
11 Vaughn, Derek 4.93 1.37 6-5 16-14 1 0-2 0 69.1 69 49 38 26 64 13 3 5 268 .257 6 11 1 1 5
33 Telesko, Matt 0.00 1.29 0-0 1-0 0 0-0 0 2.1 2 0 0 1 0 1 0 0 9 .222 0 0 0 0 0
31 Maffie, Chris 1.93 .43 1-0 1-0 0 0-0 0 4.2 2 1 1 0 1 0 0 0 16 .125 0 1 0 0 1
6 Zamora, Connor 2.45 1.50 2-0 22-0 0 0-0 1 22.0 18 9 6 15 31 1 0 0 80 .225 0 5 0 0 2
42 Little, Marshall 2.57 1.71 0-1 7-0 0 0-1 0 7.0 7 1 2 5 1 1 1 0 27 .259 1 2 0 0 0
18 Stanley, Patrick 3.13 1.33 4-0 23-0 0 0-5 12 31.2 34 13 11 8 31 3 2 0 121 .281 3 2 0 3 1
21 Scruggs, Michael 4.83 1.33 4-1 10-5 0 0-2 1 31.2 29 18 17 13 20 4 1 2 114 .254 1 2 1 2 3
27 Lyons, Jacob 5.26 1.75 1-1 14-0 0 0-1 1 25.2 39 21 15 6 11 14 1 0 114 .342 3 0 0 1 2
29 Simonz, Sean 5.40 1.52 4-1 18-10 0 0-3 0 56.2 50 36 34 36 65 6 1 4 215 .233 10 5 1 1 3
12 Ballard, Blake 6.48 2.04 0-1 6-1 0 0-1 0 8.1 9 8 6 8 4 3 0 0 32 .281 2 2 0 1 1
37 Cavazos, Matthew 13.50 3.00 0-0 1-1 0 0-0 0 2.0 4 3 3 2 0 1 0 0 9 .444 0 0 0 1 0
Totals 3.94 1.38 42-17 179-59 4 10 16 473.1 459 257 207 194 420 73 17 21 1808 .254 40 47 4 15 26
Opponents 6.03 1.69 17-41 163-59 14 0 6 459.1 584 377 308 192 312 107 13 25 1901 .307 67 66 5 33 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Lee, Dakota 56 54 2 0 1.000 1 0 0 0 0
22 Tabone, Charles 25 23 2 0 1.000 1 0 0 0 0
34 Suttle, Dusteyn 19 16 3 0 1.000 1 0 0 0 0
11 Vaughn, Derek 17 5 12 0 1.000 1 6 4 0 0
18 Stanley, Patrick 12 3 9 0 1.000 0 3 0 0 0
12 Ballard, Blake 9 3 6 0 1.000 0 1 0 0 0
5 Bafidis, Cory 7 2 5 0 1.000 0 8 5 0 0
29 Simonz, Sean 6 2 4 0 1.000 0 15 1 0 0
27 Lyons, Jacob 3 1 2 0 1.000 0 3 1 0 0
50 50 3 1 2 0 1.000 0 0 0 0 0  
6 Zamora, Connor 3 0 3 0 1.000 0 1 1 0 0
31 Maffie, Chris 1 0 1 0 1.000 0 1 0 0 0
36 Muns, Hayden 1 1 0 0 1.000 0 0 0 0 0
14 Howeth, Jake 98 93 4 1 .990 0 0 0 0 0
23 23 56 47 8 1 .982 2 0 0 0 0  
25 Yates, Henry 54 51 2 1 .981 1 0 0 0 0
7 White, Brian 310 260 42 8 .974 1 41 15 7 0
15 15 38 13 24 1 .974 3 0 0 0 0  
51 Harper, Dusty 374 341 22 11 .971 29 1 0 0 0
3 Moon, Trevor 95 79 13 3 .968 1 0 0 0 0
9 Munoz, Ramser 81 72 6 3 .963 3 4 2 0 0
19 Martin, Sam 27 7 19 1 .963 2 8 3 0 0
21 Scruggs, Michael 24 17 6 1 .958 2 3 2 0 0
26 Barbee, Nolan 23 7 15 1 .957 3 9 8 0 0
2 Kiriakos, David 264 91 161 12 .955 26 0 0 0 0
8 Padilla, Alex 203 144 48 11 .946 3 17 6 4 0
1 Davis, Jake 65 23 36 6 .908 8 0 0 0 0
17 Rickman, Joel 177 60 99 18 .898 19 0 0 0 0
4 McGee, Cody 7 4 2 1 .857 1 0 0 0 0
42 Little, Marshall 3 0 2 1 .667 0 0 0 0 0
32 Dickerson, Kenneth 0 0 0 0 .000 0 0 0 0 0
33 Telesko, Matt 0 0 0 0 .000 0 0 0 0 0
37 Cavazos, Matthew 0 0 0 0 .000 0 0 0 0 0
44 Holt, Cory 0 0 0 0 .000 0 0 0 0 0
Totals 2061 1420 560 81 .961 61 121 48 11 0
Opponents 1969 1378 507 84 .957 51 149 28 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Holt, Cory .500 1.667 3-0 2 1 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0
25 Yates, Henry .409 1.109 19-18 66 17 27 6 0 4 28 45 .682 4 1 8 1 .427 4 0 0-0
14 Howeth, Jake .407 1.065 25-25 91 27 37 11 0 2 22 54 .593 10 3 5 1 .472 2 0 14-14
2 Kiriakos, David .374 .946 25-25 99 30 37 10 1 0 14 49 .495 10 4 9 2 .451 0 3 6-8
7 White, Brian .352 1.112 25-25 88 20 31 7 1 6 23 58 .659 14 3 25 1 .453 1 1 1-1
17 Rickman, Joel .344 .873 25-25 90 12 31 2 1 3 18 44 .489 7 0 5 1 .384 2 1 2-2
51 Harper, Dusty .333 .791 21-17 72 14 24 5 1 0 14 31 .431 3 0 11 0 .360 0 0 1-1
13 Lee, Dakota .308 .745 15-12 39 8 12 2 0 0 4 14 .359 4 1 5 0 .386 0 0 3-4
34 Suttle, Dusteyn .304 .681 14-5 23 6 7 1 0 0 4 8 .348 0 1 6 0 .333 0 0 0-0
3 Moon, Trevor .294 .716 23-20 68 19 20 1 0 0 9 21 .309 9 4 7 0 .407 0 4 8-10
22 Tabone, Charles .292 .676 20-16 65 13 19 3 0 0 12 22 .338 4 1 11 2 .338 1 2 0-0
8 Padilla, Alex .275 .780 24-23 69 12 19 5 0 0 6 24 .348 10 9 7 1 .432 0 0 0-0
23 23 .200 .473 7-2 10 0 2 0 0 0 1 2 .200 1 0 1 1 .273 0 0 0-0  
1 Davis, Jake .160 .308 23-6 25 8 4 0 0 0 3 4 .160 0 0 3 0 .148 2 0 3-3
9 Munoz, Ramser .154 .423 16-5 26 0 4 3 0 0 6 7 .269 0 0 8 1 .154 0 0 0-1
15 15 .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 2 .000 0 0 0-0  
29 Simonz, Sean .000 .000 7-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Lyons, Jacob .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Dickerson, Kenneth .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
4 McGee, Cody .000 1.000 6-0 0 2 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-1
Totals .329 .860 25-25 837 190 275 57 4 15 164 385 .460 80 27 112 13 .400 12 11 38-45
Opponents .252 .656 25-25 754 91 190 27 4 6 81 243 .322 78 17 191 17 .334 4 10 27-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Barbee, Nolan 1.74 1.00 1-3 14-1 0 0-1 0 31.0 18 11 6 13 35 3 1 0 106 .170 0 5 0 2 2
19 Martin, Sam 2.59 1.22 5-0 8-4 0 0-1 0 31.1 32 10 9 6 21 6 0 2 122 .262 0 1 0 0 0
18 Stanley, Patrick 3.09 1.16 0-0 9-0 0 0-3 6 11.2 12 4 4 1 10 3 1 0 42 .286 1 1 0 2 0
11 Vaughn, Derek 3.35 1.22 5-2 8-8 1 0-1 0 40.1 34 20 15 15 35 7 0 1 149 .228 4 5 0 1 4
5 Bafidis, Cory 3.59 1.37 5-1 8-6 2 0-1 0 42.2 46 19 17 12 45 5 1 2 166 .277 9 1 0 2 0
27 Lyons, Jacob 3.86 2.29 0-0 4-0 0 0-0 0 7.0 14 5 3 2 4 2 0 0 34 .412 2 0 0 0 0
29 Simonz, Sean 5.28 1.69 3-0 7-6 0 0-0 0 30.2 27 18 18 24 31 1 1 1 111 .243 6 3 1 1 0
6 Zamora, Connor 6.35 2.31 0-0 9-0 0 0-0 0 5.2 7 4 4 5 10 0 0 0 24 .292 0 1 0 0 0
Totals 3.41 1.34 19-6 67-25 3 3 6 200.1 190 91 76 78 191 27 4 6 754 .252 22 17 1 8 6
Opponents 7.35 1.83 6-18 52-25 9 0 3 194.2 275 190 159 80 112 57 4 15 837 .329 24 27 3 15 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 White, Brian 146 126 20 0 1.000 0 13 6 2 0
13 Lee, Dakota 21 21 0 0 1.000 0 0 0 0 0
22 Tabone, Charles 17 15 2 0 1.000 0 0 0 0 0
34 Suttle, Dusteyn 12 10 2 0 1.000 1 0 0 0 0
26 Barbee, Nolan 11 3 8 0 1.000 2 4 2 0 0
11 Vaughn, Derek 9 3 6 0 1.000 1 3 1 0 0
19 Martin, Sam 8 4 4 0 1.000 0 1 0 0 0
18 Stanley, Patrick 6 2 4 0 1.000 0 0 0 0 0
5 Bafidis, Cory 6 1 5 0 1.000 0 3 4 0 0
15 15 4 2 2 0 1.000 0 0 0 0 0  
29 Simonz, Sean 3 0 3 0 1.000 0 10 1 0 0
27 Lyons, Jacob 1 1 0 0 1.000 0 0 1 0 0
4 McGee, Cody 1 0 1 0 1.000 0 0 0 0 0
6 Zamora, Connor 1 0 1 0 1.000 0 0 0 0 0
51 Harper, Dusty 143 130 11 2 .986 17 0 0 0 0
14 Howeth, Jake 44 41 2 1 .977 0 0 0 0 0
2 Kiriakos, David 127 40 84 3 .976 17 0 0 0 0
9 Munoz, Ramser 28 26 1 1 .964 0 0 1 0 0
3 Moon, Trevor 46 36 8 2 .957 1 0 0 0 0
23 23 19 16 2 1 .947 1 0 0 0 0  
8 Padilla, Alex 94 70 18 6 .936 1 13 3 4 0
17 Rickman, Joel 78 33 40 5 .936 16 0 0 0 0
25 Yates, Henry 14 13 0 1 .929 0 0 0 0 0
1 Davis, Jake 28 8 16 4 .857 2 0 0 0 0
21 Scruggs, Michael 0 0 0 0 .000 0 0 0 0 0
32 Dickerson, Kenneth 0 0 0 0 .000 0 0 0 0 0
44 Holt, Cory 0 0 0 0 .000 0 0 0 0 0
Totals 867 601 240 26 .970 59 47 19 6 0
Opponents 837 584 211 42 .950 38 70 12 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2013 MidAmerica Christian W 3-0 27 3 6 3 1 0 0 5 0 0 1 2 0 1 0 2 27 8 0 .222
2/2/2013 MidAmerica Christian W 9-2 29 9 13 7 5 0 0 4 0 4 0 3 0 2 1 3 21 11 2 .448
2/2/2013 MidAmerica Christian W 3-0 24 3 7 3 1 1 0 1 0 2 0 0 0 0 1 2 21 9 0 .292
2/5/2013 Oklahoma City Univ. L 4-11 30 4 4 3 0 0 1 3 0 0 0 1 0 0 1 5 27 9 2 .133
2/8/2013 Sterling College W 3-0 22 3 4 2 1 0 0 2 0 2 0 2 0 1 0 6 21 13 0 .182
2/8/2013 Sterling College W 4-0 24 4 8 3 1 0 0 3 0 4 0 1 0 2 0 4 21 8 1 .333
2/9/2013 at Texas Lutheran L 2-10 27 2 5 2 3 0 0 0 0 0 0 1 0 0 0 6 18 9 1 .185
2/9/2013 at Texas Lutheran L 4-6 29 4 9 3 3 0 1 2 0 2 0 1 0 1 0 5 18 7 1 .310
2/11/2013 at Mary Hardin-Baylor W 11-6 41 11 13 7 3 0 0 4 0 0 0 0 0 0 1 5 27 11 1 .317
2/12/2013 at Tarleton State L 4-6 39 4 12 2 1 0 0 0 0 1 0 0 0 0 1 2 24 11 2 .308
2/16/2013 Houston-Victoria W 3-2 27 3 8 2 0 0 0 1 0 5 0 2 0 0 0 4 21 11 0 .296
2/16/2013 Houston-Victoria L 4-5 29 4 5 4 2 0 0 13 1 6 2 1 0 1 0 5 27 4 0 .172
2/17/2013 vs U. Houston-Victoria W 3-2 30 3 8 3 2 0 0 2 0 0 0 0 0 0 0 8 24 7 2 .267
2/17/2013 Park University W 8-0 26 8 8 8 1 0 1 1 0 1 0 1 3 0 0 6 21 9 0 .308
2/19/2013 Texas at Dallas W 5-2 32 5 10 3 1 1 0 3 0 1 0 0 1 0 1 3 27 9 2 .313
2013-02-23 at Bacone (Okla.) W 5-2 25 5 7 5 3 0 1 1 0 1 1 0 1 0 2 3 21 5 0 .280
2013-02-23 at Bacone (Okla.) L 2-4 32 2 9 2 1 0 0 3 0 0 0 0 2 0 0 5 24 9 3 .281
2013-02-24 at Bacone (Okla.) L 0-4 31 0 8 0 1 0 0 2 0 0 0 4 2 0 2 4 24 10 2 .258
2/26/2013 Dallas Christian W 6-1 29 6 9 6 1 0 0 4 0 2 0 1 0 0 0 3 21 9 1 .310
2/26/2013 Dallas Christian W 10-0 26 10 11 8 3 1 2 4 0 1 0 0 0 1 0 6 18 11 1 .423
3/1/2013 LSU-Shreveport W 5-1 30 5 9 4 0 0 0 2 0 2 0 0 0 1 1 3 27 9 0 .300
3/2/2013 LSU-Shreveport W 6-5 31 6 7 3 2 0 1 6 0 1 1 3 0 0 0 12 27 10 0 .226
3/2/2013 at LSU-Shreveport W 12-8 30 12 11 11 3 0 0 3 0 0 0 2 0 0 0 7 21 9 0 .367
3/8/2013 at Jarvis Christian L 1-2 41 1 8 1 0 0 0 0 0 1 0 0 0 0 0 6 31 10 0 .195
3/8/2013 at Jarvis Christian W 2-0 24 2 4 2 2 0 0 1 0 0 0 0 1 1 0 2 21 8 0 .167
3/9/2013 at Jarvis Christian W 16-1 35 16 15 16 3 0 0 5 0 1 0 4 1 1 0 3 21 6 2 .429
2013-03-11 at Houston-Victoria (Texas) W 8-4 30 8 15 7 3 1 0 2 0 3 0 1 3 2 1 5 21 10 1 .500
2013-03-11 at Houston-Victoria (Texas) L 1-4 22 1 5 1 0 0 0 2 0 0 1 2 0 1 1 5 18 5 1 .227
3/14/2013 at Northwood L 5-10 37 5 10 5 3 0 2 0 0 1 0 0 0 0 1 5 24 10 2 .270
3/15/2013 Northwood L 3-5 35 3 8 3 1 0 2 3 0 2 0 1 0 0 1 6 27 10 4 .229
3/16/2013 Northwood L 5-11 35 5 8 3 0 0 0 3 0 2 0 1 1 0 1 9 27 9 1 .229
3/19/2013 Tarleton State W 3-0 29 3 5 3 1 0 0 2 0 1 1 0 0 0 0 9 27 17 1 .172
3/24/2013 at Texas College W 1-0 27 1 8 1 1 1 0 3 0 1 1 0 0 1 0 5 21 11 1 .296
3/25/2013 at Texas College W 16-11 50 16 23 14 4 0 0 5 0 3 0 1 0 0 1 2 27 15 1 .460
3/25/2013 at Texas College W 15-1 49 15 23 14 6 0 0 4 0 1 1 0 0 0 1 1 27 12 1 .469
3/26/2013 at Dallas Christian W 3-1 28 3 9 3 1 0 0 2 0 0 0 0 0 2 2 4 21 11 2 .321
3/26/2013 at Dallas Christian W 6-5 27 6 10 4 2 1 1 6 0 2 1 2 0 1 1 3 21 11 2 .370
3/29/2013 Huston-Tillotson U. W 6-1 22 6 5 6 1 0 0 8 0 1 0 0 0 1 1 6 21 8 1 .227
3/29/2013 Huston-Tillotson U. W 5-4 31 5 8 5 1 0 2 1 0 2 0 2 1 0 0 6 27 16 0 .258
2013-04-06 at Southwest (N.M.) W 20-7 41 20 21 17 7 0 3 3 0 0 0 1 0 2 0 0 21 13 1 .512
2013-04-06 at Southwest (N.M.) W 15-5 41 15 18 13 2 1 1 2 0 1 0 2 0 0 0 5 21 3 1 .439
2013-04-07 at Southwest (N.M.) W 10-3 43 10 18 10 5 0 1 5 0 2 0 2 0 0 1 4 27 19 1 .419
4/9/2013 at Texas Dallas W 9-8 37 9 13 7 0 0 0 3 0 0 2 3 1 0 1 5 27 10 2 .351
4/12/2013 SW Assemblies of God W 5-2 22 5 5 5 1 1 1 1 0 2 0 1 0 1 1 4 21 8 0 .227
4/12/2013 SW Assemblies of God W 5-2 33 5 8 4 2 0 0 5 0 7 1 0 0 0 0 2 27 6 2 .242
4/16/2013 Mary Hardin-Baylor L 6-10 39 6 9 6 2 1 0 4 0 2 0 5 0 0 0 7 27 8 2 .231
4/19/2013 Wiley College W 11-1 35 11 14 9 4 1 0 8 0 2 0 2 0 2 0 1 24 4 1 .400
4/20/2013 Wiley College W 6-1 23 6 7 5 2 0 0 1 0 3 1 1 1 1 0 3 21 10 2 .304
4/20/2013 Wiley College W 13-0 34 13 13 6 2 0 1 5 0 2 1 0 1 1 0 8 21 10 0 .382
4/22/2013 at Oklahoma City L 6-13 35 6 8 6 1 0 2 3 0 0 0 1 0 0 0 7 24 4 1 .229
4/28/2013 LSU-Shreveport W 8-7 42 8 15 7 1 1 0 6 1 1 0 1 0 1 1 10 30 11 10 .357
2013-04-28 at Jarvis Christian (Texas) W 15-7 41 15 18 12 1 1 0 8 0 1 0 1 1 1 1 2 27 9 1 .439
4/29/2013 Northwood W 9-5 33 9 12 7 2 1 0 2 0 0 0 3 3 0 0 7 27 12 6 .364
4/30/2013 Texas Wesleyan W 5-4 32 5 9 3 0 0 0 5 1 0 1 0 1 1 1 5 27 14 1 .281
4/30/2013 LSU-Shreveport L 6-19 36 6 9 6 2 0 0 5 0 1 1 0 0 0 0 9 27 7 3 .250
5/9/2013 at Georgetown College W 9-1 41 9 14 8 1 0 0 3 0 0 0 1 1 0 0 10 27 10 0 .341
5/10/2013 at Faulkner University W 4-2 37 4 7 2 3 0 1 2 0 0 0 1 1 0 1 12 30 9 0 .189
5/11/2013 Faulkner University L 1-9 32 1 5 1 0 0 1 0 0 0 0 1 0 0 1 15 27 8 4 .156
5/13/2013 Faulkner University L 2-14 32 2 6 2 1 0 0 5 0 0 0 1 0 0 1 10 27 8 2 .188
Total 377-257 1901 377 584 318 107 13 25 192 3 80 17 66 26 30 31 312 1420 560 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2013 MidAmerica Christian W 3-0 9.0 1 0 0 0 9 0 0 0 0 0 0 0 1 0 0 0.00
2/2/2013 MidAmerica Christian W 9-2 7.0 4 2 0 3 7 0 0 0 0 0 0 0 2 0 0 0.00
2/2/2013 MidAmerica Christian W 3-0 7.0 3 0 0 2 10 1 0 0 2 0 4 0 3 0 0 0.00
2/5/2013 Oklahoma City Univ. L 4-11 9.0 14 11 8 6 12 4 1 3 2 0 2 2 3 1 0 8.00
2/8/2013 Sterling College W 3-0 7.0 4 0 0 0 6 0 0 0 0 0 0 0 4 1 0 0.00
2/8/2013 Sterling College W 4-0 7.0 2 0 0 2 5 0 0 0 0 0 1 0 5 1 0 0.00
2/9/2013 at Texas Lutheran L 2-10 6.0 9 10 8 5 4 3 0 0 0 0 1 0 5 2 0 12.00
2/9/2013 at Texas Lutheran L 4-6 6.0 7 6 5 5 4 1 1 0 1 0 0 0 5 3 0 7.50
2/11/2013 at Mary Hardin-Baylor W 11-6 9.0 10 6 4 3 6 2 1 0 1 0 1 0 6 3 0 4.00
2/12/2013 at Tarleton State L 4-6 8.0 9 6 5 3 7 1 0 0 0 0 2 0 6 4 0 5.63
2/16/2013 Houston-Victoria W 3-2 7.0 4 2 2 2 6 0 0 1 0 0 2 0 7 4 0 2.57
2/16/2013 Houston-Victoria L 4-5 9.0 9 5 5 2 9 4 1 0 0 0 1 0 7 5 0 5.00
2/17/2013 vs U. Houston-Victoria W 3-2 8.0 8 2 2 2 8 1 1 1 0 0 2 1 8 5 0 2.25
2/17/2013 Park University W 8-0 7.0 4 0 0 2 10 0 0 0 0 0 1 0 9 5 0 0.00
2/19/2013 Texas at Dallas W 5-2 9.0 7 2 1 4 5 1 0 0 1 0 0 0 10 5 0 1.00
2013-02-23 at Bacone (Okla.) W 5-2 7.0 5 2 2 7 7 0 0 0 0 0 0 0 11 5 0 2.57
2013-02-23 at Bacone (Okla.) L 2-4 8.0 2 4 0 4 11 0 0 0 0 0 2 0 11 6 0 0.00
2013-02-24 at Bacone (Okla.) L 0-4 8.0 3 4 2 5 9 1 0 0 3 0 2 1 11 7 0 2.25
2/26/2013 Dallas Christian W 6-1 7.0 9 1 1 2 10 1 0 0 0 0 0 0 12 7 0 1.29
2/26/2013 Dallas Christian W 10-0 6.0 3 0 0 3 7 0 0 0 0 0 0 0 13 7 0 0.00
3/1/2013 LSU-Shreveport W 5-1 9.0 4 1 1 4 9 0 0 0 1 0 4 0 14 7 0 1.00
3/2/2013 LSU-Shreveport W 6-5 9.0 11 5 5 4 7 0 1 1 3 0 1 0 15 7 0 5.00
3/2/2013 at LSU-Shreveport W 12-8 7.0 10 8 8 2 5 1 0 1 2 0 1 0 16 7 0 10.29
3/8/2013 at Jarvis Christian L 1-2 10.1 9 2 2 3 12 1 0 0 1 0 0 0 16 8 0 1.74
3/8/2013 at Jarvis Christian W 2-0 7.0 6 0 0 0 6 2 0 0 0 0 0 0 17 8 0 0.00
3/9/2013 at Jarvis Christian W 16-1 7.0 3 1 0 1 10 0 0 0 0 0 0 0 18 8 0 0.00
2013-03-11 at Houston-Victoria (Texas) W 8-4 7.0 12 4 3 5 3 2 0 0 0 0 0 0 19 8 0 3.86
2013-03-11 at Houston-Victoria (Texas) L 1-4 6.0 7 4 4 2 3 0 0 1 0 1 1 0 19 9 0 6.00
3/14/2013 at Northwood L 5-10 8.0 16 10 8 3 5 4 0 1 2 0 0 1 19 10 0 9.00
3/15/2013 Northwood L 3-5 9.0 13 5 3 2 10 1 0 2 1 0 0 0 19 11 0 3.00
3/16/2013 Northwood L 5-11 9.0 11 11 10 13 8 3 2 0 0 0 2 0 19 12 0 10.00
3/19/2013 Tarleton State W 3-0 9.0 7 0 0 0 3 1 0 0 0 0 1 0 20 12 0 0.00
3/24/2013 at Texas College W 1-0 7.0 3 0 0 3 3 0 0 0 1 0 0 0 21 12 0 0.00
3/25/2013 at Texas College W 16-11 9.0 14 11 9 8 4 0 0 0 1 1 2 0 22 12 0 9.00
3/25/2013 at Texas College W 15-1 9.0 8 1 1 2 4 2 0 0 0 0 0 0 23 12 0 1.00
3/26/2013 at Dallas Christian W 3-1 7.0 6 1 1 1 2 1 0 0 0 0 0 0 24 12 0 1.29
3/26/2013 at Dallas Christian W 6-5 7.0 4 5 3 3 8 1 1 0 0 0 0 0 25 12 0 3.86
3/29/2013 Huston-Tillotson U. W 6-1 7.0 6 1 1 2 6 0 0 0 0 0 0 0 26 12 0 1.29
3/29/2013 Huston-Tillotson U. W 5-4 9.0 7 4 4 5 7 1 0 0 2 0 0 1 27 12 0 4.00
2013-04-06 at Southwest (N.M.) W 20-7 7.0 13 7 7 0 5 4 0 0 1 0 1 0 28 12 0 9.00
2013-04-06 at Southwest (N.M.) W 15-5 7.0 10 5 5 2 8 1 1 1 1 0 0 0 29 12 0 6.43
2013-04-07 at Southwest (N.M.) W 10-3 9.0 9 3 2 2 5 2 0 0 0 0 0 0 30 12 0 2.00
4/9/2013 at Texas Dallas W 9-8 9.0 8 8 7 4 6 2 1 0 0 0 2 1 31 12 0 7.00
