Skip To Main Content

Texas Wesleyan University Athletics

Texas Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Vela, Brendon .434 1.230 51-50 175 46 76 19 4 9 52 130 .743 19 2 19 0 .487 3 2 3-3
5 Rincones, Brandon .345 1.033 51-51 165 47 57 11 8 3 30 93 .564 32 8 29 0 .469 2 7 12-15
12 Garcia, Rody .335 1.049 50-50 173 35 58 12 5 10 49 110 .636 19 4 31 1 .413 0 2 6-8
1 Garcia, Idelfonso .321 .800 48-48 137 40 44 4 0 0 10 48 .350 31 2 22 0 .450 1 3 12-14
2 Flores, Ryan .308 .788 44-44 146 28 45 11 0 0 18 56 .384 19 5 10 0 .404 1 2 6-11
15 Silvertooth, Logan .234 .758 42-34 111 20 26 6 1 4 19 46 .414 16 3 33 0 .344 1 2 1-3
11 DeAnda, Eric .407 .919 19-16 59 9 24 4 0 0 12 28 .475 3 1 6 0 .444 0 0 1-2
10 Masanda, Dylan .298 .710 32-30 84 1 25 6 0 0 16 31 .369 5 1 14 0 .341 1 5 0-0
23 Meulens, Tahir .292 .806 33-32 106 16 31 8 2 2 23 49 .462 9 2 26 0 .344 5 1 0-2
9 Kramer, Ryan .273 .714 44-17 55 26 15 1 0 1 6 19 .345 8 1 12 0 .369 1 0 6-8
34 Hubbell, Austin .256 .761 25-16 43 4 11 2 0 1 8 16 .372 7 3 17 0 .389 1 0 1-1
19 Morelan, Mac .250 .800 10-4 20 7 5 3 0 1 4 11 .550 0 0 5 1 .250 0 1 1-1
37 De Leon, Conner .238 .598 22-3 21 7 5 0 0 0 1 5 .238 3 1 3 1 .360 0 0 2-2
82 Supelveda, Gabriel .235 .672 34-27 85 13 20 2 0 2 14 28 .329 14 1 16 1 .343 2 1 5-5
8 Carrion, Marcos .226 .594 15-10 31 0 7 0 0 0 4 7 .226 4 3 6 1 .368 0 0 0-1
22 Escamilla, Tim .191 .611 40-16 47 21 9 1 1 0 5 12 .255 6 6 11 2 .356 0 1 3-3
20 Bussieres, Jean-Luc .167 .573 16-11 30 0 5 1 1 0 5 8 .267 3 3 10 0 .306 0 4 0-0
17 Aunko, Madaxon .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .872 51-51 1488 321 463 91 22 33 276 697 .468 198 46 270 7 .404 18 31 59-79
Opponents .291 .819 51-51 1497 297 435 66 17 36 257 643 .430 185 64 355 9 .389 14 17 85-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Mendez, Samuel 3.51 1.14 3-3 11-9 4 2-0 0 59.0 48 27 23 19 71 7 2 2 220 .218 9 10 1 1 4
42 Carvajal, Jorge 4.18 1.46 5-4 16-9 4 0-0 5 66.2 72 35 31 25 85 9 3 7 261 .276 7 2 3 2 2
27 Bergeron, Bryce 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
13 Sansom, Ty 4.91 1.76 2-1 22-1 0 0-0 2 33.0 39 27 18 19 40 7 1 2 138 .283 5 7 0 0 1
40 Wright, Seth 5.52 1.36 5-2 18-4 0 0-0 1 45.2 39 30 28 23 28 7 1 3 169 .231 3 7 0 1 4
45 Theriot, David 5.63 1.67 4-6 12-9 2 1-0 0 48.0 56 34 30 24 38 7 3 6 193 .290 3 15 0 2 0
16 Guzman, Jacob 6.18 1.77 1-1 23-1 0 0-0 1 27.2 36 27 19 13 21 5 2 2 110 .327 4 5 1 2 0
29 Tidwell, Sutton 6.20 1.72 3-1 8-6 0 0-0 0 20.1 26 14 14 9 19 7 0 1 78 .333 0 3 1 2 1
14 Huerta, Noah 8.49 2.11 2-3 18-5 0 0-0 0 35.0 56 37 33 18 24 7 3 5 156 .359 3 4 0 4 1
25 Belz, Travis 9.26 2.19 2-3 13-6 0 0-0 0 23.1 35 36 24 16 20 3 0 5 107 .327 2 9 3 0 1
37 De Leon, Conner 10.12 3.00 0-0 4-0 0 0-0 0 2.2 3 3 3 5 1 0 0 1 11 .273 1 0 0 0 1
35 Shepa, Michael 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 3 0 0 0 5 .400 1 1 0 0 0
28 Lincoln, Josh 20.77 3.69 0-0 5-0 0 0-0 0 4.1 8 10 10 8 5 3 1 0 22 .364 0 0 0 0 0
22 Escamilla, Tim 21.60 3.60 0-0 1-0 0 0-0 0 1.2 5 4 4 1 0 1 0 1 10 .500 0 0 0 0 0
17 Aunko, Madaxon 34.71 6.00 0-0 3-0 0 0-0 0 2.1 10 11 9 4 0 3 1 1 17 .588 0 1 0 0 0
Totals 6.02 1.68 27-24 156-50 10 6 9 370.2 435 297 248 186 355 66 17 36 1497 .291 38 64 9 14 15
Opponents 6.90 1.82 24-27 153-51 6 2 3 363.2 462 320 279 198 270 87 20 33 1485 .311 44 46 8 18 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Bussieres, Jean-Luc 101 96 5 0 1.000 1 28 1 3 0
9 Kramer, Ryan 41 39 2 0 1.000 0 0 0 0 0
19 Morelan, Mac 31 31 0 0 1.000 2 0 0 0 0
82 Supelveda, Gabriel 31 11 20 0 1.000 2 0 0 0 0
34 Hubbell, Austin 26 24 2 0 1.000 3 0 0 0 0
45 Theriot, David 9 3 6 0 1.000 0 4 2 0 0
40 Wright, Seth 6 2 4 0 1.000 1 11 1 0 0
16 Guzman, Jacob 3 1 2 0 1.000 0 10 1 0 0
29 Tidwell, Sutton 2 0 2 0 1.000 0 3 1 0 0
15 Silvertooth, Logan 184 178 5 1 .995 9 0 0 0 0
10 Masanda, Dylan 223 200 19 4 .982 0 39 11 3 0
2 Flores, Ryan 98 66 29 3 .969 2 0 0 0 0
23 Meulens, Tahir 102 83 15 4 .961 12 0 0 0 0
8 Carrion, Marcos 71 65 3 3 .958 0 18 1 9 0
5 Rincones, Brandon 167 86 73 8 .952 22 0 0 0 0
4 Vela, Brendon 52 45 4 3 .942 0 0 0 0 0
22 Escamilla, Tim 34 31 1 2 .941 1 0 0 0 0
12 Garcia, Rody 80 73 2 5 .938 0 0 0 0 0
42 Carvajal, Jorge 12 4 7 1 .917 0 8 3 0 0
1 Garcia, Idelfonso 181 58 106 17 .906 19 0 0 0 0
11 DeAnda, Eric 41 10 27 4 .902 2 0 0 0 0
13 Sansom, Ty 9 0 8 1 .889 0 13 2 0 0
25 Belz, Travis 8 0 7 1 .875 0 5 0 0 0
37 De Leon, Conner 20 4 13 3 .850 1 0 0 0 0
33 Mendez, Samuel 13 1 10 2 .846 0 15 3 0 0
14 Huerta, Noah 6 1 3 2 .667 0 10 1 0 0
28 Lincoln, Josh 1 0 0 1 .000 0 1 0 0 0
17 Aunko, Madaxon 0 0 0 0 .000 0 1 0 0 0
27 Bergeron, Bryce 0 0 0 0 .000 0 0 0 0 0
35 Shepa, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1552 1112 375 65 .958 29 166 27 15 0
Opponents 1554 1090 393 71 .954 27 118 34 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 DeAnda, Eric .400 .938 5-5 15 2 6 1 0 0 2 7 .467 2 0 3 0 .471 0 0 0-0
4 Vela, Brendon .383 1.161 27-26 94 23 36 9 0 8 29 69 .734 8 0 8 0 .427 1 2 1-1
37 De Leon, Conner .357 .757 11-2 14 4 5 0 0 0 1 5 .357 0 1 1 0 .400 0 0 1-1
1 Garcia, Idelfonso .338 .842 24-24 65 20 22 1 0 0 5 23 .354 19 1 11 0 .488 1 3 6-6
5 Rincones, Brandon .330 .939 27-27 94 20 31 4 3 3 15 50 .532 12 1 16 0 .407 1 4 8-9
12 Garcia, Rody .318 1.002 26-26 88 16 28 6 2 5 21 53 .602 10 2 16 0 .400 0 2 2-3
9 Kramer, Ryan .317 .732 23-13 41 9 13 1 0 0 3 14 .341 4 1 8 0 .391 0 0 4-5
10 Masanda, Dylan .315 .788 19-18 54 1 17 6 0 0 10 23 .426 3 1 9 0 .362 0 2 0-0
2 Flores, Ryan .310 .792 27-27 87 12 27 8 0 0 10 35 .402 9 3 7 0 .390 1 1 2-4
23 Meulens, Tahir .304 .840 14-13 46 5 14 4 1 1 10 23 .500 3 0 10 0 .340 1 0 0-1
82 Supelveda, Gabriel .236 .707 21-19 55 8 13 1 0 2 9 20 .364 9 1 10 0 .343 2 1 1-1
15 Silvertooth, Logan .200 .730 21-16 50 8 10 3 1 2 7 21 .420 7 1 17 0 .310 0 1 0-1
34 Hubbell, Austin .200 .517 10-5 15 0 3 1 0 0 1 4 .267 0 1 7 0 .250 0 0 0-0
8 Carrion, Marcos .188 .423 7-5 16 0 3 0 0 0 2 3 .188 0 1 4 0 .235 0 0 0-0
22 Escamilla, Tim .172 .575 22-11 29 13 5 1 0 0 2 6 .207 4 5 7 1 .368 0 1 2-2
20 Bussieres, Jean-Luc .125 .425 5-4 8 0 1 0 0 0 1 1 .125 1 1 2 0 .300 0 2 0-0
19 Morelan, Mac .111 .333 4-2 9 3 1 1 0 0 0 2 .222 0 0 2 0 .111 0 0 0-0
17 Aunko, Madaxon .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .845 27-27 780 145 235 47 7 21 128 359 .460 91 20 138 1 .385 7 19 27-34
Opponents .310 .863 27-27 785 154 243 31 7 27 139 369 .470 89 25 175 4 .393 10 11 39-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 De Leon, Conner 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
42 Carvajal, Jorge 3.61 1.40 5-2 9-8 4 0-0 0 52.1 55 25 21 18 62 8 2 6 204 .270 6 1 1 2 2
33 Mendez, Samuel 4.63 1.46 1-3 6-6 3 1-0 0 35.0 35 22 18 16 37 2 1 1 133 .263 7 4 1 1 4
16 Guzman, Jacob 5.25 1.67 0-0 11-0 0 0-0 0 12.0 17 10 7 3 8 3 0 2 48 .354 1 1 0 2 0
13 Sansom, Ty 5.82 2.12 1-1 11-0 0 0-0 1 17.0 26 17 11 10 21 4 1 2 77 .338 4 2 0 0 1
40 Wright, Seth 6.08 1.68 3-2 9-3 0 0-0 0 23.2 28 16 16 11 14 5 1 2 96 .292 0 2 0 0 2
45 Theriot, David 6.39 1.79 1-4 6-5 1 1-0 0 25.1 32 18 18 13 17 3 1 5 102 .314 3 11 0 1 0
14 Huerta, Noah 8.68 2.09 0-1 8-3 0 0-0 0 18.2 31 21 18 7 9 5 1 4 86 .360 2 1 0 3 0
25 Belz, Travis 20.25 4.50 0-2 6-1 0 0-0 0 4.0 13 15 9 5 6 1 0 4 25 .520 1 2 0 0 1
29 Tidwell, Sutton 23.62 3.18 0-1 2-1 0 0-0 0 2.2 5 7 7 2 1 0 0 1 10 .500 0 1 0 1 1
28 Lincoln, Josh 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 2 .500 0 0 0 0 0
Totals 6.01 1.74 11-16 70-27 8 3 1 191.2 243 154 128 89 175 31 7 27 785 .310 24 25 2 10 11
Opponents 6.08 1.68 16-11 68-27 6 2 2 194.0 235 145 131 91 138 47 7 21 780 .301 27 20 0 7 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Silvertooth, Logan 93 89 4 0 1.000 6 0 0 0 0
23 Meulens, Tahir 51 44 7 0 1.000 7 0 0 0 0
20 Bussieres, Jean-Luc 33 31 2 0 1.000 1 17 0 0 0
9 Kramer, Ryan 30 30 0 0 1.000 0 0 0 0 0
82 Supelveda, Gabriel 18 7 11 0 1.000 1 0 0 0 0
19 Morelan, Mac 12 12 0 0 1.000 1 0 0 0 0
34 Hubbell, Austin 9 9 0 0 1.000 0 0 0 0 0
40 Wright, Seth 5 2 3 0 1.000 1 2 1 0 0
45 Theriot, David 4 1 3 0 1.000 0 3 1 0 0
14 Huerta, Noah 2 0 2 0 1.000 0 4 0 0 0
16 Guzman, Jacob 2 1 1 0 1.000 0 3 1 0 0
10 Masanda, Dylan 125 111 12 2 .984 0 18 6 2 0
5 Rincones, Brandon 80 36 42 2 .975 10 0 0 0 0
2 Flores, Ryan 66 42 22 2 .970 2 0 0 0 0
22 Escamilla, Tim 23 21 1 1 .957 1 0 0 0 0
8 Carrion, Marcos 40 38 0 2 .950 0 4 0 3 0
12 Garcia, Rody 49 43 2 4 .918 0 0 0 0 0
11 DeAnda, Eric 11 4 6 1 .909 0 0 0 0 0
4 Vela, Brendon 20 16 2 2 .900 0 0 0 0 0
42 Carvajal, Jorge 9 2 6 1 .889 0 7 1 0 0
1 Garcia, Idelfonso 95 33 49 13 .863 10 0 0 0 0
13 Sansom, Ty 7 0 6 1 .857 0 7 0 0 0
37 De Leon, Conner 12 3 6 3 .750 1 0 0 0 0
33 Mendez, Samuel 8 0 6 2 .750 0 9 2 0 0
25 Belz, Travis 2 0 1 1 .500 0 3 0 0 0
17 Aunko, Madaxon 0 0 0 0 .000 0 0 0 0 0
28 Lincoln, Josh 0 0 0 0 .000 0 1 0 0 0
29 Tidwell, Sutton 0 0 0 0 .000 0 0 0 0 0
Totals 806 575 194 37 .954 41 78 12 5 0
Opponents 830 582 211 37 .955 22 54 13 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 Bethany (KS) W 4-0 19 4 4 3 1 0 0 3 0 0 1 1 1 1 0 6 21 8 0 .211
1/24/2025 Bethany (KS) W 8-3 24 8 7 7 2 0 1 8 0 0 1 0 0 1 0 4 21 9 0 .292
1/25/2025 Bethany (KS) W 12-2 28 12 9 9 1 1 0 8 0 6 1 3 1 1 0 1 24 4 0 .321
2/1/2025 Benedictine (KS) W 26-5 39 26 20 22 5 1 1 7 0 0 1 2 0 1 0 4 21 4 4 .513
2/1/2025 Benedictine (KS) W 11-1 29 11 12 10 2 0 0 1 0 1 1 0 1 3 0 3 21 6 1 .414
2/2/2025 Benedictine (KS) W 7-2 27 7 11 7 1 1 1 3 1 2 1 1 0 0 0 0 21 3 1 .407
2/2/2025 Benedictine (KS) W 9-0 31 9 14 8 0 3 1 3 0 0 0 1 1 0 0 3 21 4 1 .452
2/7/2025 Midland W 8-5 24 8 8 6 2 0 0 6 1 2 0 2 1 0 0 7 21 5 0 .333
2/7/2025 Midland W 2-1 23 2 7 1 2 0 0 3 0 0 0 1 0 0 0 5 21 15 1 .304
2/9/2025 Houston-Victoria L 4-18 26 4 5 4 1 0 1 4 0 0 0 0 0 1 0 10 21 8 0 .192
2/9/2025 Houston-Victoria W 8-3 29 8 12 7 1 2 1 1 0 0 0 1 1 0 0 7 21 4 0 .414
2/14/2025 Park-Gilbert (AZ) L 7-11 33 7 12 6 2 2 0 1 0 0 0 3 1 0 0 4 21 12 0 .364
2/14/2025 Park-Gilbert (AZ) L 6-24 28 6 6 3 2 0 1 7 0 2 0 0 0 0 0 5 21 5 3 .214
2/15/2025 Park-Gilbert (AZ) W 9-0 28 9 14 6 4 0 0 3 0 0 1 1 0 0 0 1 21 7 2 .500
2/15/2025 Park-Gilbert (AZ) W 14-1 32 14 13 14 4 1 0 4 0 2 0 6 0 0 0 3 21 10 0 .406
2/17/2025 Wiley (TX) W 7-4 38 7 15 5 2 0 1 5 0 5 1 0 1 0 0 12 27 6 2 .395
2/22/2025 at Nelson (Texas) L 6-7 33 6 7 5 1 0 0 5 0 1 0 1 3 0 0 7 26 6 3 .212
2/23/2025 at Nelson (Texas) L 0-4 23 0 2 0 1 0 0 1 0 1 0 0 0 0 0 7 18 10 2 .087
2/23/2025 at Nelson (Texas) L 8-15 30 8 13 8 2 0 1 4 0 0 0 0 0 1 0 6 18 2 5 .433
2/25/2025 at Jarvis Christian W 10-1 42 10 15 9 4 2 0 4 0 0 2 2 2 0 3 8 27 0 2 .357
2/28/2025 Oklahoma City W 1-0 21 1 6 1 2 0 0 2 0 2 0 1 1 1 0 6 21 3 0 .286
2/28/2025 Oklahoma City L 0-5 25 0 5 0 0 0 0 0 0 1 0 0 0 0 0 3 21 8 0 .200
3/1/2025 Oklahoma City W 8-3 31 8 9 7 2 0 2 5 0 0 1 4 0 0 0 6 27 6 0 .290
3/7/2025 at College of the Ozarks L 6-7 28 6 8 6 3 0 1 5 0 1 0 0 1 0 0 4 18 8 0 .286
3/7/2025 at College of the Ozark W 5-2 30 5 10 3 4 0 1 1 0 0 1 1 0 0 1 1 21 3 0 .333
3/8/2025 at College of the Ozark W 7-3 37 7 9 6 2 0 2 3 0 0 1 0 0 0 0 6 27 12 3 .243
3/11/2025 at Texas A&M Texarkana L 2-12 26 2 8 2 1 0 0 5 0 0 1 0 1 0 1 4 18 7 6 .308
3/14/2025 Central Christian (K W 5-0 29 5 10 4 0 0 0 2 0 4 0 1 3 0 0 6 27 10 2 .345
3/15/2025 Central Christian (K W 14-1 26 14 10 13 2 1 0 9 0 2 0 1 2 1 0 2 21 8 1 .385
3/15/2025 Central Christian (K W 6-2 29 6 9 5 0 0 1 3 0 1 0 0 0 1 0 4 21 6 0 .310
3/18/2025 LSU Shreveport L 1-10 29 1 2 1 0 1 0 3 0 1 0 0 0 1 0 9 27 11 1 .069
3/21/2025 at Wayland Baptist (TX) L 5-7 30 5 8 4 1 0 2 4 0 0 0 0 0 0 0 4 18 9 1 .267
3/21/2025 at Wayland Baptist (TX) L 4-5 30 4 8 3 1 0 0 4 1 3 0 0 0 0 0 8 18 5 1 .267
3/22/2025 at Wayland Baptist (TX) L 3-13 28 3 8 3 3 0 1 4 0 0 0 1 1 0 0 6 20 8 2 .286
3/25/2025 at LSU Shreveport L 2-15 21 2 4 2 2 0 1 4 0 0 2 0 0 0 2 6 18 9 0 .190
3/28/2025 Oklahoma Panhandle S W 10-3 32 10 14 10 1 0 1 5 0 2 0 0 0 3 0 2 27 11 0 .438
3/29/2025 Oklahoma Panhandle S W 8-0 28 8 13 8 3 1 2 3 0 1 0 1 1 0 0 1 21 7 0 .464
3/29/2025 Oklahoma Panhandle S W 6-3 26 6 10 6 4 3 0 2 0 0 0 2 1 0 0 5 21 7 2 .385
4/1/2025 Our Lady of the Lake W 5-4 30 5 9 5 3 0 1 5 0 4 0 1 1 1 0 1 27 20 0 .300
4/6/2025 at Mid-America Christia L 2-4 26 2 7 1 0 1 0 2 0 0 1 0 1 0 0 5 18 6 2 .269
4/6/2025 at Mid-America Christia L 8-11 29 8 9 7 0 0 1 3 0 0 0 2 0 0 0 6 18 7 3 .310
4/7/2025 at Mid-America Christian L 1-14 24 1 2 0 1 0 0 4 0 2 0 1 0 0 0 6 18 7 3 .083
4/11/2025 Southwestern Christi L 10-13 40 10 16 8 3 1 0 8 0 1 0 0 1 0 0 8 27 11 1 .400
4/12/2025 Southwestern Christi L 4-7 25 4 6 2 1 0 1 5 0 1 0 1 1 0 0 3 21 10 3 .240
4/12/2025 Southwestern Christi W 7-3 25 7 10 7 1 0 1 2 0 1 1 2 2 0 0 8 21 1 1 .400
4/17/2025 at Science and Arts L 4-11 37 4 8 3 2 0 2 1 0 1 0 1 0 0 0 7 24 11 0 .216
4/18/2025 at Science and Arts L 5-6 31 5 12 6 5 0 1 3 0 2 1 0 1 0 0 4 19 7 0 .387
4/18/2025 at Science and Arts L 2-5 27 2 6 2 2 0 1 1 0 0 1 0 0 0 0 7 18 5 2 .222
4/25/2025 at Wayland Baptist (TX) L 7-12 34 7 7 5 1 0 0 9 0 0 0 0 0 1 0 8 24 7 4 .206
4/25/2025 at Wayland Baptist (TX) W 6-4 38 6 11 5 1 1 2 5 0 5 0 1 0 0 0 9 27 9 0 .289
4/26/2025 at Wayland Baptist (TX) L 1-5 30 1 3 1 0 0 0 5 0 2 0 0 0 0 0 12 24 8 0 .100
Total 321-297 1488 321 463 276 91 22 33 198 3 59 20 46 31 18 7 270 1112 375 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2025 Bethany (KS) W 4-0 7.0 2 0 0 4 7 0 0 0 0 0 0 0 1 0 0 0.00
1/24/2025 Bethany (KS) W 8-3 7.0 5 3 3 2 4 1 0 0 0 0 0 0 2 0 0 3.86
1/25/2025 Bethany (KS) W 12-2 8.0 7 2 2 3 9 1 0 0 0 0 1 0 3 0 0 2.25
2/1/2025 Benedictine (KS) W 26-5 7.0 8 5 2 5 11 1 0 0 0 0 3 0 4 0 0 2.57
2/1/2025 Benedictine (KS) W 11-1 7.0 2 1 1 1 7 1 0 1 0 0 1 0 5 0 0 1.29
2/2/2025 Benedictine (KS) W 7-2 7.0 6 2 1 1 11 2 0 0 0 1 0 0 6 0 0 1.29
2/2/2025 Benedictine (KS) W 9-0 7.0 2 0 0 3 10 0 0 0 1 0 1 0 7 0 0 0.00
2/7/2025 Midland W 8-5 7.0 6 5 5 2 9 3 0 0 1 0 3 0 8 0 0 6.43
2/7/2025 Midland W 2-1 7.0 4 1 1 3 1 1 0 0 0 0 2 0 9 0 0 1.29
2/9/2025 Houston-Victoria L 4-18 7.0 18 18 17 7 6 5 2 0 1 0 1 0 9 1 0 21.86
2/9/2025 Houston-Victoria W 8-3 7.0 7 3 3 4 11 3 1 0 0 0 2 2 10 1 0 3.86
2/14/2025 Park-Gilbert (AZ) L 7-11 7.0 13 11 11 5 3 3 1 0 0 0 2 0 10 2 0 14.14
2/14/2025 Park-Gilbert (AZ) L 6-24 7.0 24 24 21 10 9 2 0 3 3 0 2 0 10 3 0 27.00
2/15/2025 Park-Gilbert (AZ) W 9-0 7.0 1 0 0 1 10 0 0 0 2 0 1 0 11 3 0 0.00
2/15/2025 Park-Gilbert (AZ) W 14-1 7.0 3 1 1 2 4 0 0 0 0 0 1 0 12 3 0 1.29
2/17/2025 Wiley (TX) W 7-4 9.0 9 4 1 1 14 2 0 0 0 0 0 0 13 3 0 1.00
2/22/2025 at Nelson (Texas) L 6-7 8.2 13 7 6 3 8 4 1 0 2 0 3 1 13 4 0 6.23
2/23/2025 at Nelson (Texas) L 0-4 6.0 6 4 3 4 7 0 0 0 0 0 2 1 13 5 0 4.50
2/23/2025 at Nelson (Texas) L 8-15 6.0 12 15 14 5 9 1 0 2 2 0 3 0 13 6 0 21.00
2/25/2025 at Jarvis Christian W 10-1 9.0 1 1 0 5 11 0 0 0 0 0 1 0 14 6 0 0.00
2/28/2025 Oklahoma City W 1-0 7.0 4 0 0 2 5 0 0 0 0 0 1 0 15 6 0 0.00
2/28/2025 Oklahoma City L 0-5 7.0 8 5 5 1 6 1 0 2 0 0 0 0 15 7 0 6.43
3/1/2025 Oklahoma City W 8-3 9.0 9 3 3 4 9 2 0 1 1 0 1 0 16 7 0 3.00
3/7/2025 at College of the Ozarks L 6-7 6.0 8 7 7 2 5 2 1 1 1 0 3 0 16 8 0 10.50
3/7/2025 at College of the Ozark W 5-2 7.0 5 2 2 0 12 2 0 0 0 0 0 0 17 8 0 2.57
3/8/2025 at College of the Ozark W 7-3 9.0 10 3 1 4 10 0 0 0 1 0 0 0 18 8 0 1.00
3/11/2025 at Texas A&M Texarkana L 2-12 6.0 11 12 7 3 4 2 1 1 0 3 1 0 18 9 0 10.50
3/14/2025 Central Christian (K W 5-0 9.0 7 0 0 0 3 2 0 0 0 0 0 0 19 9 0 0.00
3/15/2025 Central Christian (K W 14-1 7.0 7 1 1 4 5 1 0 0 0 0 3 0 20 9 0 1.29
3/15/2025 Central Christian (K W 6-2 7.0 7 2 2 0 7 0 0 2 0 0 0 0 21 9 0 2.57
3/18/2025 LSU Shreveport L 1-10 9.0 15 10 9 7 10 1 3 0 2 1 6 0 21 10 0 9.00
3/21/2025 at Wayland Baptist (TX) L 5-7 6.0 9 7 7 2 3 2 0 3 1 0 3 0 21 11 0 10.50
3/21/2025 at Wayland Baptist (TX) L 4-5 6.0 9 5 4 1 9 3 1 1 4 0 0 0 21 12 0 6.00
3/22/2025 at Wayland Baptist (TX) L 3-13 6.2 11 13 9 7 9 1 0 2 1 0 1 0 21 13 0 12.15
3/25/2025 at LSU Shreveport L 2-15 6.0 10 15 15 8 3 2 2 1 0 0 1 1 21 14 0 22.50
3/28/2025 Oklahoma Panhandle S W 10-3 9.0 7 3 2 2 8 0 1 0 1 0 0 0 22 14 0 2.00
3/29/2025 Oklahoma Panhandle S W 8-0 7.0 3 0 0 1 10 0 0 0 0 0 0 0 23 14 0 0.00
3/29/2025 Oklahoma Panhandle S W 6-3 7.0 10 3 1 1 4 0 1 0 0 0 1 0 24 14 0 1.29
4/1/2025 Our Lady of the Lake W 5-4 9.0 6 4 4 8 1 0 0 0 0 0 2 1 25 14 0 4.00
4/6/2025 at Mid-America Christia L 2-4 6.0 7 4 3 2 6 0 0 0 1 0 0 0 25 15 0 4.50
4/6/2025 at Mid-America Christia L 8-11 6.0 10 11 6 5 7 2 0 3 1 0 2 0 25 16 0 9.00
4/7/2025 at Mid-America Christian L 1-14 6.0 16 14 12 4 6 1 1 3 0 0 0 0 25 17 0 18.00
4/11/2025 Southwestern Christi L 10-13 9.0 18 13 13 10 5 3 0 2 1 0 0 1 25 18 0 13.00
4/12/2025 Southwestern Christi L 4-7 7.0 5 7 4 7 7 0 1 1 3 1 2 0 25 19 0 5.14
4/12/2025 Southwestern Christi W 7-3 7.0 5 3 3 5 5 0 0 1 0 1 0 0 26 19 0 3.86
4/17/2025 at Science and Arts L 4-11 8.0 15 11 11 7 1 2 0 3 1 0 0 0 26 20 0 12.38
4/18/2025 at Science and Arts L 5-6 6.1 9 6 6 5 5 0 0 0 3 0 0 1 26 21 0 8.53
4/18/2025 at Science and Arts L 2-5 6.0 13 5 3 1 4 2 0 0 0 0 0 0 26 22 0 4.50
4/25/2025 at Wayland Baptist (TX) L 7-12 8.0 12 12 7 4 6 2 0 1 3 0 4 1 26 23 0 7.88
4/25/2025 at Wayland Baptist (TX) W 6-4 9.0 7 4 4 3 9 2 0 1 0 0 4 0 27 23 0 4.00
4/26/2025 at Wayland Baptist (TX) L 1-5 8.0 13 5 5 5 10 1 0 1 1 2 0 1 27 24 0 5.63
Total 321-297 370.2 435 297 248 186 355 66 17 36 38 9 64 10 27 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Jarvis Christian (2/25/2025)
RUNS SCORED 26 Benedictine (KS) (2/1/2025)
HITS 20 Benedictine (KS) (2/1/2025)
RBIS 22 Benedictine (KS) (2/1/2025)
DOUBLES 5 Benedictine (KS) (2/1/2025); Science and Arts (4/18/2025)
TRIPLES 3 Benedictine (KS) (2/2/2025); Oklahoma Panhandle S (3/29/2025)
