Texas Wesleyan (5-1) -VS- Central Methodist (0-1)

Box Score

Texas Wesleyan logo
3
vs
Central Methodist logo
2

Texas Wesleyan (5-1)
-VS-
Central Methodist (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Texas Wesleyan TWU 13 25 22 25 15
Central Methodist CMU 25 20 25 22 7
Date:
8/28/2015
Time:
12:00 PM
Site:
Marshall, MO (Volney Ashford Gym)
Attendance:
0
VIEW
Match History vs Central Methodist

Match Details

Game Statistics By Set
Set Texas Wesleyan Central Methodist
K E TA % K E TA %
Set #1 9 5 45 .089 0 0 0 .000
Set #2 12 5 40 .175 0 0 0 .000
Set #3 11 6 48 .104 0 0 0 .000
Set #4 10 4 36 .167 0 0 0 .000
Set #5 7 2 22 .227 0 0 0 .000
Total 49 22 191 .141 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TWU - CMU
Points
64.0
70.0
Kills
49
59
Aces
10
0
Blocks
5
11
Assists
43
56
Digs
138
98

Game Leaders

TWU - Leaders
Statistic Leaders
Kills Zipoy, Abby (13), Mebane, Kiersten (10), Bodie, Starnisha (7)
Aces Hayhurst, Alanna (4), Gafford, Kristina (2), Zipoy, Abby (2)
Blocks Bodie, Starnisha (2), Mebane, Kiersten (1), Gafford, Kristina (1)
Assists Gafford, Kristina (39), Zipoy, Abby (2), Hearn, Shaughnessy (1)
Digs Hearn, Shaughnessy (38), Hayhurst, Alanna (27), Zipoy, Abby (20)
CMU - Leaders
Statistic Leaders
Kills Smith, L (13), Latham, D (13), Alves, M (10)
Aces
Blocks Bond, M (8), Alves, M (6), Smith, L (3)
Assists Hughes, S (38), Petty, C (12), Smith, L (2)
Digs Dodd, E (31), Latham, D (21), Hanson, M (10)

Individual Statistics

Texas Wesleyan (5-1)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hearn, Shaughnessy 5 0 0 1 .000 1 0 0 2 0-2 0 0 0 38 0 0 0.0
4 4 Mebane, Kiersten 5 10 1 21 .429 0 0 0 0 0-0 0 1 0 3 1 0 10.5
5 5 Gafford, Kristina 5 6 1 12 .417 39 0 2 2 2-2 0 1 1 15 2 0 8.5
8 8 Zipoy, Abby 5 13 7 61 .098 2 0 2 1 2-1 1 0 0 20 0 0 16.0
12 12 Bodie, Starnisha 5 7 4 26 .115 0 0 0 1 0-1 1 1 1 11 0 0 8.5
24 24 Hayhurst, Alanna 5 5 3 26 .077 0 0 4 1 4-1 0 1 0 27 0 0 9.5
13 13 Trejo, Mary 4 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 Blackburn, Bre 3 1 1 10 .000 0 0 1 0 1-0 0 1 0 6 0 0 2.5
21 21 Stinnett, Shelby 3 7 5 34 .059 0 0 0 1 0-1 0 1 0 14 1 0 7.5
3 3 Black, McKenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 22 191 .141 43 0 10 8 10-8 2 6 2 138 4 0 64
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hearn, Shaughnessy 5 0 0 0 38 0 0 0.0
4 4 Mebane, Kiersten 5 0 1 0 3 1 0 10.5
5 5 Gafford, Kristina 5 0 1 1 15 2 0 8.5
8 8 Zipoy, Abby 5 1 0 0 20 0 0 16.0
12 12 Bodie, Starnisha 5 1 1 1 11 0 0 8.5
24 24 Hayhurst, Alanna 5 0 1 0 27 0 0 9.5
13 13 Trejo, Mary 4 0 0 0 3 0 0 1.0
7 7 Blackburn, Bre 3 0 1 0 6 0 0 2.5
21 21 Stinnett, Shelby 3 0 1 0 14 1 0 7.5
3 3 Black, McKenzie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 6 2 138 4 0 64

Central Methodist (0-1)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Hanson, M 6 0 0 5 .000 0 0 0 2 0-2 0 0 0 10 0 1 0.0
5 5 Dozier, K 5 0 0 0 0 1 0 0 2 0-2 0 0 0 3 1 0 0.0
8 8 Smith, L 5 13 2 43 .256 2 0 0 2 0-2 1 2 0 10 0 1 15.0
10 10 Alves, M 5 10 4 24 .250 0 0 0 0 0-0 0 6 0 2 0 0 13.0
11 11 Bond, M 5 9 4 26 .192 1 0 0 0 0-0 0 8 0 3 0 0 13.0
18 18 Weber, J 5 7 2 30 .167 0 0 0 0 0-0 0 2 0 1 0 0 8.0
21 21 Latham, D 5 13 2 43 .256 0 0 0 2 0-2 0 0 2 21 3 1 13.0
22 22 Dodd, E 5 1 0 3 .333 2 0 0 2 0-2 0 0 0 31 0 2 1.0
23 23 Hughes, S 5 4 1 13 .231 38 0 0 0 0-0 0 1 0 9 5 0 4.5
12 12 Reed, M 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 1 1.0
6 6 Petty, C 2 1 0 5 .200 12 0 0 1 0-1 0 1 0 3 1 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 59 15 193 .228 56 0 0 11 0-11 1 20 2 98 10 6 70
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Hanson, M 6 0 0 0 10 0 1 0.0
5 5 Dozier, K 5 0 0 0 3 1 0 0.0
8 8 Smith, L 5 1 2 0 10 0 1 15.0
10 10 Alves, M 5 0 6 0 2 0 0 13.0
11 11 Bond, M 5 0 8 0 3 0 0 13.0
18 18 Weber, J 5 0 2 0 1 0 0 8.0
21 21 Latham, D 5 0 0 2 21 3 1 13.0
22 22 Dodd, E 5 0 0 0 31 0 2 1.0
23 23 Hughes, S 5 0 1 0 9 5 0 4.5
12 12 Reed, M 4 0 0 0 5 0 1 1.0
6 6 Petty, C 2 0 1 0 3 1 0 1.5
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 1 20 2 98 10 6 70