2019 Women's Volleyball Cumulative Statistics

Team (26-10, 17-3)

Overall Team Statistics
Statistic Texas Wesleyan Rams Opponents
Attack
Kills 1609 1263
Errors 689 756
Attempts 4438 4305
Percent .207 .118
Kills Per Set 12.5 9.8
Set
Assists 1486 1163
Assists Per Set 11.5 9.0
Ball Handling Errors 43 67
Serve
Aces 176 133
Errors 122 187
Aces Per Set 1.4 1.0
Receptions
Errors 136 163
Errors Per Set 1.1 1.3
Defense
Digs 2168 1816
Digs Per Set 16.8 14.1
Blocking
Solo 55 64
Assists 362 261
Errors 92 55
Blocks 236.0 194.5
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Chastiny 126 36 28 396.0 3.14 330 2.62 120 779 .270 5 0.04 1 0.01 1
2 Brown, Tatemn 103 36 1 5.0 0.05 1 0.01 2 7 -.143 16 0.16 4 0.04 2
3 Pargas, Brenda 127 36 28 65.5 0.52 29 0.23 12 69 .246 747 5.88 36 0.28 22
4 Curry, Ashley 116 36 0 27.5 0.24 1 0.01 0 3 .333 15 0.13 26 0.22 22
5 Alvarado, Arianna 125 36 17 413.0 3.30 380 3.04 163 986 .220 11 0.09 10 0.08 20
7 Harvey, Haley 37 19 0 5.0 0.14 0 0.00 0 1 .000 4 0.11 5 0.14 3
8 Lopez, Madison 124 35 4 32.0 0.26 2 0.02 3 14 -.071 89 0.72 30 0.24 11
9 Burns, Morgan 119 35 0 56.0 0.47 30 0.25 6 70 .343 515 4.33 26 0.22 20
10 Sitton, Brianna 107 32 14 37.5 0.35 21 0.20 14 80 .088 17 0.16 16 0.15 5
11 Little, Madison 24 14 0 30.5 1.27 24 1.00 8 71 .225 1 0.04 3 0.13 2
12 House, Alejandra 30 17 0 14.0 0.47 8 0.27 9 47 -.021 0 0.00 0 0.00 0
13 Charlton, Sydney 126 36 26 274.5 2.18 236 1.87 106 705 .184 5 0.04 0 0.00 0
15 Flowers, McKayla 104 34 0 107.0 1.03 79 0.76 48 231 .134 2 0.02 0 0.00 0
18 Zedik, Gretchen 2 1 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Gracia, Gabriella 11 8 0 2.0 0.18 0 0.00 0 4 .000 29 2.64 2 0.18 1  
23 Mohle, Brittni 121 36 24 223.0 1.84 198 1.64 101 735 .132 9 0.07 16 0.13 13
24 Webb, Veronika 126 36 26 331.0 2.63 270 2.14 97 634 .273 4 0.03 0 0.00 0
Total 129 36 2,020.0 15.66 1609 12.47 689 4437 .207 1471 11.40 175 1.36 122
Opponents 129 36 1,590.5 12.33 1263 9.79 756 4305 .118 1163 9.02 133 1.03 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Chastiny 126 40 0.32 1 11 .909 0.01 22 86 108.0 0.86 26 1
2 Brown, Tatemn 103 183 1.78 22 274 .920 0.21 0 0 0 0.00 0 0
3 Pargas, Brenda 127 266 2.09 0 4 1.000 0.00 0 1 1.0 0.01 2 20
4 Curry, Ashley 116 83 0.72 5 59 .915 0.04 0 1 1.0 0.01 0 1
5 Alvarado, Arianna 125 170 1.36 22 438 .950 0.18 7 32 39.0 0.31 16 2
7 Harvey, Haley 37 18 0.49 2 33 .939 0.05 0 0 0 0.00 0 0
8 Lopez, Madison 124 607 4.90 17 668 .975 0.14 0 0 0 0.00 0 4
9 Burns, Morgan 119 203 1.71 1 1 .000 0.01 0 0 0 0.00 0 11
10 Sitton, Brianna 107 275 2.57 19 367 .948 0.18 0 1 1.0 0.01 2 0
11 Little, Madison 24 18 0.75 1 37 .973 0.04 0 7 7.0 0.29 0 0
12 House, Alejandra 30 7 0.23 0 2 1.000 0.00 0 12 12.0 0.40 2 0
13 Charlton, Sydney 126 76 0.60 1 3 .667 0.01 7 63 70.0 0.56 10 0
15 Flowers, McKayla 104 35 0.34 0 0 .000 0.00 3 50 53.0 0.51 7 1
18 Zedik, Gretchen 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
22 Gracia, Gabriella 11 13 1.18 0 0 .000 0.00 0 0 0 0.00 0 1  
23 Mohle, Brittni 121 126 1.04 15 154 .903 0.12 0 18 18.0 0.15 5 0
24 Webb, Veronika 126 45 0.36 2 13 .846 0.02 16 90 106.0 0.84 22 2
Total 129 2165 16.78 136 2096 .935 1.05 55 362 236.0 1.83 92 43
Opponents 129 1816 14.08 163 2599 .937 1.26 64 261 194.5 1.51 55 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Chastiny 62 20 18 214.5 3.46 179 2.89 48 378 .347 4 0.06 1 0.02 1
2 Brown, Tatemn 55 20 1 5.0 0.09 1 0.02 2 4 -.250 13 0.24 4 0.07 1
3 Pargas, Brenda 63 20 18 38.0 0.60 18 0.29 3 37 .405 393 6.24 20 0.32 5
4 Curry, Ashley 62 20 0 19.5 0.31 1 0.02 0 2 .500 12 0.19 18 0.29 10
5 Alvarado, Arianna 62 20 14 223.0 3.60 213 3.44 68 513 .283 7 0.11 2 0.03 6
7 Harvey, Haley 18 10 0 3.0 0.17 0 0.00 0 1 .000 2 0.11 3 0.17 1
8 Lopez, Madison 60 19 4 18.0 0.30 1 0.02 3 6 -.333 51 0.85 17 0.28 7
9 Burns, Morgan 57 19 0 34.0 0.60 16 0.28 4 33 .364 265 4.65 18 0.32 7
10 Sitton, Brianna 43 16 6 21.5 0.50 13 0.30 3 36 .278 7 0.16 8 0.19 4
11 Little, Madison 13 9 0 22.5 1.73 17 1.31 6 42 .262 0 0.00 3 0.23 2
12 House, Alejandra 12 10 0 7.5 0.63 4 0.33 4 25 .000 0 0.00 0 0.00 0
13 Charlton, Sydney 62 20 16 147.0 2.37 125 2.02 45 340 .235 4 0.06 0 0.00 0
15 Flowers, McKayla 55 19 0 63.5 1.15 51 0.93 23 129 .217 1 0.02 0 0.00 0
22 Gracia, Gabriella 9 7 0 2.0 0.22 0 0.00 0 4 .000 25 2.78 2 0.22 1  
23 Mohle, Brittni 60 20 15 101.0 1.68 87 1.45 41 328 .140 6 0.10 9 0.15 7
24 Webb, Veronika 63 20 16 174.5 2.77 143 2.27 40 313 .329 3 0.05 0 0.00 0
Total 65 20 1,094.5 16.84 869 13.37 290 2191 .264 794 12.22 105 1.62 52
Opponents 65 20 728.5 11.21 581 8.94 372 2064 .101 545 8.38 70 1.08 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Chastiny 62 17 0.27 0 6 1.000 0.00 13 43 56.0 0.90 9 0
2 Brown, Tatemn 55 107 1.95 11 134 .918 0.20 0 0 0 0.00 0 0
3 Pargas, Brenda 63 137 2.17 0 3 1.000 0.00 0 0 0 0.00 0 8
4 Curry, Ashley 62 45 0.73 2 25 .920 0.03 0 1 1.0 0.02 0 0
5 Alvarado, Arianna 62 91 1.47 17 193 .912 0.27 1 14 15.0 0.24 6 0
7 Harvey, Haley 18 12 0.67 2 25 .920 0.11 0 0 0 0.00 0 0
8 Lopez, Madison 60 289 4.82 10 318 .969 0.17 0 0 0 0.00 0 0
9 Burns, Morgan 57 104 1.82 0 0 .000 0.00 0 0 0 0.00 0 4
10 Sitton, Brianna 43 127 2.95 8 124 .935 0.19 0 1 1.0 0.02 1 0
11 Little, Madison 13 12 0.92 1 22 .955 0.08 0 5 5.0 0.38 0 0
12 House, Alejandra 12 3 0.25 0 0 .000 0.00 0 7 7.0 0.58 0 0
13 Charlton, Sydney 62 36 0.58 0 2 1.000 0.00 6 32 38.0 0.61 2 0
15 Flowers, McKayla 55 17 0.31 0 0 .000 0.00 1 23 24.0 0.44 1 0
22 Gracia, Gabriella 9 8 0.89 0 0 .000 0.00 0 0 0 0.00 0 1  
23 Mohle, Brittni 60 61 1.02 5 49 .898 0.08 0 10 10.0 0.17 2 0
24 Webb, Veronika 63 23 0.37 1 7 .857 0.02 9 45 54.0 0.86 4 0
Total 65 1089 16.75 73 927 .921 1.12 30 181 120.5 1.85 25 13
Opponents 65 845 13.00 95 1299 .927 1.46 23 109 77.5 1.19 17 11

Match-By-Match

Texas Wesleyan Rams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2019 vs Ottawa (Kan.) L 5 52 43 172 .052 45 5 11 7 69 1 16 4 9.0 2 66.0
8/23/2019 vs Kansas Wesleyan L 5 61 40 173 .121 53 7 6 1 77 1 8 4 5.0 0 73.0
8/24/2019 vs St. Mary (Kan.) W 4 51 25 144 .181 46 4 8 4 69 0 12 2 6.0 2 61.0
8/24/2019 vs York (Neb.) W 3 37 15 104 .212 32 8 8 2 56 0 8 2 4.0 1 49.0
8/31/2019 vs Dillard (La.) L 5 46 22 121 .198 41 5 5 6 48 1 10 11 6.0 4 57.0
8/31/2019 at Our Lady of the Lake (Tex W 5 44 27 130 .131 42 2 2 6 49 4 14 7 11.0 7 57.0
9/01/2019 at Huston-Tillotson (Te L 3 30 28 111 .018 30 1 5 2 50 1 6 8 4.0 3 35.0
9/03/2019 Jarvis Christian W 3 32 12 94 .213 29 11 2 2 50 1 6 1 4.0 0 47.0
9/06/2019 at Langston Univ. Lions W 3 44 18 106 .245 41 5 0 1 61 0 10 4 5.0 0 54.0
9/07/2019 at Central Christian W 3 46 10 88 .409 45 5 2 2 46 3 10 3 8.0 0 59.0
9/14/2019 at John Brown (Ark.) L 3 31 16 102 .147 28 3 5 8 35 0 4 1 2.0 1 36.0
9/17/2019 SW Assemblies of God W 3 39 16 111 .207 38 5 0 3 53 2 10 0 7.0 1 51.0
9/20/2019 SCU Eagles W 3 46 12 111 .306 46 3 6 5 52 3 10 0 8.0 0 57.0
9/21/2019 Oklahoma City Stars L 3 33 22 122 .090 31 2 4 6 62 1 20 3 11.0 1 46.0
9/27/2019 at Wayland Baptist W 5 63 26 195 .190 61 1 3 5 99 1 14 3 8.0 1 72.0
9/28/2019 at Oklahoma Panhandle State W 5 35 14 94 .223 25 4 3 2 50 1 6 0 4.0 0 43.0
10/04/2019 Science & Arts W 3 46 8 86 .442 43 11 1 2 38 0 2 0 1.0 1 58.0
10/05/2019 MidAmerica Christian W 3 42 11 100 .310 39 3 5 5 54 1 14 0 8.0 1 53.0
10/11/2019 Central Christian W 3 49 14 110 .318 44 5 3 2 50 1 10 0 6.0 3 60.0
10/12/2019 Langston Univ. Lions W 3 44 12 101 .317 42 11 0 3 45 3 10 2 8.0 1 63.0
10/12/2019 Univ. of Southwest W 3 39 12 91 .297 35 6 3 5 40 2 8 4 6.0 0 51.0
10/18/2019 John Brown Univ. W 3 41 10 103 .301 38 5 3 5 56 3 8 1 7.0 0 53.0
10/25/2019 at Oklahoma City L 3 35 22 113 .115 34 2 2 7 51 1 12 1 7.0 2 44.0
10/26/2019 at Southwestern Christian (O W 3 46 13 107 .308 39 6 1 1 62 0 9 0 4.5 0 56.5
10/29/2019 vs SW Assemblies of God W 4 59 26 180 .183 57 7 5 7 84 3 20 2 13.0 0 79.0
11/01/2019 OK Panhandle State W 3 42 10 85 .376 37 8 1 0 48 2 2 1 3.0 1 53.0
11/02/2019 Wayland Baptist W 3 44 13 106 .292 43 5 2 4 62 0 4 3 2.0 0 51.0
11/08/2019 at Mid-America Christian (Ok W 3 45 9 99 .364 41 1 2 2 37 3 4 1 5.0 0 51.0
11/09/2019 at Science & Arts (Okla.) W 3 39 8 73 .425 37 14 4 3 47 2 2 0 3.0 0 56.0
11/12/2019 SCU Eagles W 3 52 9 115 .374 49 3 2 2 56 3 12 5 9.0 1 64.0
11/15/2019 vs John Brown Univ. W 4 53 27 172 .151 49 3 1 1 106 3 19 2 12.5 3 68.5
11/16/2019 at Oklahoma City Stars L 4 51 35 171 .094 47 3 3 3 84 0 14 3 7.0 3 61.0
11/23/2019 Huston-Tillotson (Texas) W 5 47 29 187 .096 45 4 5 5 79 0 16 4 8.0 0 59.0
12/03/2019 vs Missouri Baptist L 5 54 32 182 .121 49 3 2 10 104 2 14 2 9.0 2 66.0
12/04/2019 vs Grand View (Iowa) L 3 29 21 124 .065 28 2 4 2 62 0 14 3 7.0 1 38.0
12/05/2019 vs St. Mary (Neb.) W 4 62 22 155 .258 57 3 3 5 77 6 4 5 8.0 1 73.0
Texas Wesleyan Rams 129 1609 689 4438 .207 1486 176 122 136 2168 55 362 92 236.0 43 2,021.0
Opponents 129 1263 756 4305 .118 1163 133 187 163 1816 64 261 55 194.5 67 1,590.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 12.47
Assists Per Set 11.52
Service Aces Per Set 1.36
Reception Errors Per Set 1.05
Digs Per Set 16.81
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.33
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2019 vs Ottawa (Kan.) W 5 46 25 149 .141 43 7 8 5 61 1 24 2 13.0 3 66.0
8/23/2019 vs Kansas Wesleyan W 5 51 21 160 .188 43 1 7 6 62 5 18 2 14.0 0 66.0
8/24/2019 vs St. Mary (Kan.) L 4 40 22 129 .140 41 4 6 3 62 1 8 1 5.0 5 49.0
8/24/2019 vs York (Neb.) L 3 23 22 105 .010 20 2 3 8 46 1 4 2 3.0 4 28.0
8/31/2019 vs Dillard (La.) W 5 51 28 129 .178 50 6 7 5 51 1 14 7 8.0 9 65.0
8/31/2019 Our Lady of the Lake (Tex L 5 54 34 144 .139 49 6 12 2 53 7 6 2 10.0 6 70.0
9/01/2019 Huston-Tillotson (Te W 3 35 20 109 .138 32 2 5 1 50 4 8 7 8.0 4 45.0
9/03/2019 at Jarvis Christian L 3 15 22 93 -.075 15 2 5 11 47 0 2 2 1.0 1 18.0
9/06/2019 Langston Univ. Lions L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2019 Central Christian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2019 John Brown (Ark.) W 3 44 12 98 .327 39 8 5 3 44 2 6 1 5.0 0 57.0
9/17/2019 at SW Assemblies of God L 3 32 28 120 .033 30 3 3 5 48 2 10 1 7.0 0 42.0
9/20/2019 at SCU Eagles L 3 28 24 112 .036 26 5 0 3 49 2 6 1 5.0 0 38.0
9/21/2019 at Oklahoma City Stars W 3 41 23 134 .134 40 6 7 2 60 2 10 1 7.0 0 54.0
9/27/2019 Wayland Baptist L 5 61 26 206 .170 55 5 8 1 94 3 4 2 5.0 3 71.0
9/28/2019 Oklahoma Panhandle State L 5 16 30 99 -.141 12 2 2 4 43 3 4 1 5.0 0 23.0
10/04/2019 at Science & Arts L 3 15 15 71 .000 15 2 1 11 27 1 2 0 2.0 0 19.0
10/05/2019 at MidAmerica Christian L 3 27 21 113 .053 27 5 7 3 38 0 6 1 3.0 0 35.0
10/11/2019 at Central Christian L 3 17 16 90 .011 16 2 1 5 43 1 4 2 3.0 1 22.0
10/12/2019 at Langston Univ. Lions L 3 24 13 89 .124 24 3 4 11 36 0 4 1 2.0 3 29.0
10/12/2019 at Univ. of Southwest L 3 28 20 93 .086 26 5 4 6 35 0 0 0 0.0 5 33.0
10/18/2019 at John Brown Univ. L 3 36 21 121 .124 33 5 6 5 47 0 4 1 2.0 1 43.0
10/25/2019 Oklahoma City W 3 41 20 116 .181 40 7 4 2 51 1 11 1 6.5 0 54.5
10/26/2019 Southwestern Christian (O L 3 29 19 112 .089 24 1 1 6 45 1 2 0 2.0 0 32.0
10/29/2019 vs SW Assemblies of God L 4 64 38 197 .132 60 8 7 6 81 1 20 0 11.0 1 83.0
11/01/2019 at OK Panhandle State L 3 26 18 95 .084 26 0 7 8 31 1 8 1 5.0 0 31.0
11/02/2019 at Wayland Baptist L 3 34 11 114 .202 32 3 14 5 46 2 6 2 5.0 1 42.0
11/08/2019 Mid-America Christian (Ok L 3 35 22 104 .125 35 2 5 1 36 0 0 1 0.0 0 37.0
11/09/2019 Science & Arts (Okla.) L 3 11 15 73 -.055 11 3 5 14 26 1 2 0 2.0 1 16.0
11/12/2019 at SCU Eagles L 3 23 18 100 .050 21 2 0 3 47 0 0 1 0.0 1 25.0
11/15/2019 vs John Brown Univ. L 4 52 29 196 .117 48 1 7 3 84 3 8 1 7.0 6 60.0
11/16/2019 Oklahoma City Stars W 4 56 24 172 .186 52 3 9 3 73 2 18 2 11.0 1 70.0
11/23/2019 at Huston-Tillotson (Texas) L 5 51 36 171 .088 39 5 3 4 94 6 18 0 15.0 0 71.0
12/03/2019 vs Missouri Baptist W 5 64 20 201 .219 57 10 16 3 76 3 12 1 9.0 3 83.0
12/04/2019 vs Grand View (Iowa) W 3 47 18 134 .216 43 2 6 2 69 6 2 2 7.0 2 56.0
12/05/2019 vs St. Mary (Neb.) L 4 46 25 156 .135 39 5 2 3 61 1 10 6 6.0 6 57.0
Opponents 129 1263 756 4305 .118 1163 133 187 163 1816 64 261 55 194.5 67 1,590.5
Texas Wesleyan Rams 129 1609 689 4438 .207 1486 176 122 136 2168 55 362 92 236.0 43 2,021.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 9.79
Assists Per Set 9.02
Service Aces Per Set 1.03
Reception Errors Per Set 1.26
Digs Per Set 14.08
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.52
Points Per Set 12.33

Leaders

Team Leaders: Kills
Player High
Kills
Alvarado, Arianna 380
Brown, Chastiny 330
Webb, Veronika 270
Charlton, Sydney 236
Mohle, Brittni 198
Team Leaders: Assists
Player High
Assists
Pargas, Brenda 747
Burns, Morgan 515
Lopez, Madison 89
Gracia, Gabriella 29
Sitton, Brianna 17
Team Leaders: Service Aces
Player High
Service Aces
Pargas, Brenda 36
Lopez, Madison 30
Burns, Morgan 26
Curry, Ashley 26
Mohle, Brittni 16
Team Leaders: Digs
Player High
Digs
Lopez, Madison 607
Sitton, Brianna 275
Pargas, Brenda 266
Burns, Morgan 203
Brown, Tatemn 183
Team Leaders: Blocks
Player High
Blocks
Brown, Chastiny 108.0
Webb, Veronika 106.0
Charlton, Sydney 70.0
Flowers, McKayla 53.0
Alvarado, Arianna 39.0