2025 Women's Volleyball Cumulative Statistics

Team (25-8, 20-2)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Attack
Kills 1436 1215
Errors 593 713
Attempts 4074 4152
Percent .207 .121
Kills Per Set 12.7 10.8
Set
Assists 1322 1113
Assists Per Set 11.7 9.8
Ball Handling Errors 4 5
Serve
Aces 239 172
Errors 208 218
Aces Per Set 2.1 1.5
Receptions
Errors 171 239
Errors Per Set 1.5 2.1
Defense
Digs 1862 1774
Digs Per Set 16.5 15.7
Blocking
Solo 71 28
Assists 401 270
Errors 33 45
Blocks 271.5 163.0
Blocks Per Set 2.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Victoria 112 33 31 278.5 2.49 227 2.03 81 717 .204 5 0.04 0 0.00 0
02 Glendening, Taylor 27 14 0 26.5 0.98 23 0.85 11 74 .162 0 0.00 0 0.00 0
3 Rodgers, Baylor 25 12 0 8.0 0.32 0 0.00 0 1 .000 59 2.36 8 0.32 3
4 Bernal, Migdaly 101 31 28 208.0 2.06 169 1.67 92 520 .148 11 0.11 25 0.25 23
5 Lee, Alexandria 51 24 0 3.0 0.06 0 0.00 1 12 -.083 8 0.16 3 0.06 5
6 Lewis, Emily 101 30 1 46.0 0.46 3 0.03 4 54 -.019 100 0.99 43 0.43 23
7 Palmeros, Vanya 70 29 5 20.0 0.29 11 0.16 12 59 -.017 10 0.14 6 0.09 11
8 Rutledge, Neeley 89 32 0 6.0 0.07 0 0.00 1 16 -.063 13 0.15 6 0.07 6
9 Martin, Shelby 25 9 1 32.0 1.28 28 1.12 20 77 .104 0 0.00 0 0.00 1
10 Rubis, Hanna 113 33 33 391.5 3.46 293 2.59 105 663 .284 11 0.10 42 0.37 26
11 Rumohr, Ruby 109 32 30 54.5 0.50 10 0.09 8 61 .033 604 5.54 44 0.40 40
12 McBride, Sapphyre 5 5 0 1.0 0.20 1 0.20 0 3 .333 0 0.00 0 0.00 0
15 Peijnenburg, Loes 86 30 1 130.0 1.51 102 1.19 40 285 .218 4 0.05 0 0.00 0
18 Grekstas, Madison 35 20 1 28.5 0.81 28 0.80 17 86 .128 0 0.00 0 0.00 0
21 Biggiers, Lyric 100 33 27 260.0 2.60 218 2.18 108 674 .163 3 0.03 8 0.08 11
22 Richards, Lauran 64 30 4 63.5 0.99 57 0.89 25 194 .165 1 0.02 1 0.02 7
23 Breaux, Lillian 108 33 3 39.0 0.36 3 0.03 3 41 .000 479 4.44 36 0.33 30
24 Alexander, Sydney 112 33 33 350.5 3.13 263 2.35 65 537 .369 13 0.12 17 0.15 22
Total 113 33 1,946.5 17.23 1436 12.71 593 4074 .207 1322 11.70 239 2.12 208
Opponents 113 33 1,549.0 13.71 1214 10.74 712 4150 .121 1113 9.85 172 1.52 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Victoria 112 88 0.79 6 104 .942 0.05 15 73 88.0 0.79 3 1
02 Glendening, Taylor 27 6 0.22 0 6 1.000 0.00 1 5 6.0 0.22 0 0
3 Rodgers, Baylor 25 32 1.28 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bernal, Migdaly 101 137 1.36 19 339 .944 0.19 2 24 26.0 0.26 3 0
5 Lee, Alexandria 51 41 0.80 5 64 .922 0.10 0 0 0 0.00 0 0
6 Lewis, Emily 101 452 4.48 24 505 .952 0.24 0 0 0 0.00 0 0
7 Palmeros, Vanya 70 104 1.49 9 170 .947 0.13 2 2 4.0 0.06 0 0
8 Rutledge, Neeley 89 131 1.47 18 218 .917 0.20 0 0 0 0.00 1 0
9 Martin, Shelby 25 11 0.44 0 9 1.000 0.00 2 4 6.0 0.24 1 0
10 Rubis, Hanna 113 130 1.15 16 198 .919 0.14 11 91 102.0 0.90 14 0
11 Rumohr, Ruby 109 250 2.29 1 5 .800 0.01 0 1 1.0 0.01 1 0
12 McBride, Sapphyre 5 3 0.60 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Peijnenburg, Loes 86 41 0.48 1 31 .968 0.01 7 42 49.0 0.57 1 1
18 Grekstas, Madison 35 13 0.37 0 9 1.000 0.00 0 1 1.0 0.03 2 0
21 Biggiers, Lyric 100 117 1.17 12 131 .908 0.12 9 50 59.0 0.59 3 1
22 Richards, Lauran 64 42 0.66 2 69 .971 0.03 1 9 10.0 0.16 1 0
23 Breaux, Lillian 108 163 1.51 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Alexander, Sydney 112 101 0.90 14 156 .910 0.13 21 99 120.0 1.07 3 1
Total 113 1862 16.48 171 2045 .916 1.51 71 401 271.5 2.40 33 4
Opponents 113 1774 15.70 239 2418 .901 2.12 28 270 163.0 1.44 45 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Smith, Victoria 71 22 22 170.0 2.39 138 1.94 47 444 .205 0 0.00 0 0.00 0
02 Glendening, Taylor 16 9 0 16.5 1.03 14 0.88 3 42 .262 0 0.00 0 0.00 0
03 Rodgers, Baylor 15 7 0 7.0 0.47 0 0.00 0 1 .000 37 2.47 7 0.47 2
04 Bernal, Migdaly 65 21 20 143.5 2.21 114 1.75 55 346 .171 6 0.09 18 0.28 15
05 Lee, Alexandria 34 18 0 1.0 0.03 0 0.00 0 1 .000 3 0.09 1 0.03 1
06 Lewis, Emily 72 22 0 39.0 0.54 3 0.04 2 33 .030 65 0.90 36 0.50 18
07 Palmeros, Vanya 44 19 3 9.5 0.22 6 0.14 6 29 .000 8 0.18 2 0.05 6
08 Rutledge, Neeley 53 21 0 4.0 0.08 0 0.00 1 6 -.167 5 0.09 4 0.08 2
9 Martin, Shelby 3 2 0 3.5 1.17 3 1.00 2 5 .200 0 0.00 0 0.00 0
10 Rubis, Hanna 72 22 22 268.0 3.72 193 2.68 58 422 .320 9 0.13 35 0.49 15
11 Rumohr, Ruby 68 21 21 38.5 0.57 7 0.10 5 30 .067 391 5.75 31 0.46 23
12 McBride, Sapphyre 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Peijnenburg, Loes 62 20 0 108.5 1.75 86 1.39 31 221 .249 4 0.06 0 0.00 0
18 Grekstas, Madison 24 14 0 11.5 0.48 11 0.46 7 35 .114 0 0.00 0 0.00 0
21 Biggiers, Lyric 68 22 20 180.5 2.65 148 2.18 74 450 .164 1 0.01 6 0.09 6
22 Richards, Lauran 36 19 1 36.5 1.01 33 0.92 16 112 .152 0 0.00 1 0.03 4
23 Breaux, Lillian 69 22 1 31.0 0.45 3 0.04 2 18 .056 327 4.74 28 0.41 21
24 Alexander, Sydney 71 22 22 232.5 3.27 176 2.48 35 339 .416 7 0.10 9 0.13 17
Total 72 22 1,301.0 18.07 935 12.99 344 2535 .233 864 12.00 178 2.47 130
Opponents 72 22 936.0 13.00 749 10.40 480 2638 .102 685 9.51 97 1.35 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Smith, Victoria 71 46 0.65 2 59 .966 0.03 6 52 58.0 0.82 1 0
02 Glendening, Taylor 16 4 0.25 0 3 1.000 0.00 1 3 4.0 0.25 0 0
03 Rodgers, Baylor 15 15 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Bernal, Migdaly 65 81 1.25 10 204 .951 0.15 2 19 21.0 0.32 3 0
05 Lee, Alexandria 34 29 0.85 2 32 .938 0.06 0 0 0 0.00 0 0
06 Lewis, Emily 72 335 4.65 16 337 .953 0.22 0 0 0 0.00 0 0
07 Palmeros, Vanya 44 64 1.45 6 94 .936 0.14 1 1 2.0 0.05 0 0
08 Rutledge, Neeley 53 67 1.26 5 111 .955 0.09 0 0 0 0.00 1 0
9 Martin, Shelby 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
10 Rubis, Hanna 72 100 1.39 10 147 .932 0.14 5 70 75.0 1.04 12 0
11 Rumohr, Ruby 68 159 2.34 0 2 1.000 0.00 0 1 1.0 0.01 1 0
12 McBride, Sapphyre 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Peijnenburg, Loes 62 35 0.56 1 21 .952 0.02 6 33 39.0 0.63 1 0
18 Grekstas, Madison 24 7 0.29 0 0 .000 0.00 0 1 1.0 0.04 1 0
21 Biggiers, Lyric 68 72 1.06 7 71 .901 0.10 7 39 46.0 0.68 2 0
22 Richards, Lauran 36 27 0.75 1 34 .971 0.03 0 5 5.0 0.14 1 0
23 Breaux, Lillian 69 109 1.58 0 0 .000 0.00 0 0 0 0.00 0 0
24 Alexander, Sydney 71 68 0.96 9 85 .894 0.13 13 69 82.0 1.15 2 0
Total 72 1220 16.94 96 1220 .921 1.33 41 294 188.0 2.61 25 0
Opponents 72 1125 15.63 178 1598 .889 2.47 16 148 90.0 1.25 31 4

Match-By-Match

Texas Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs William Carey L 3 28 14 96 .146 24 3 10 6 28 3 0 0 3.0 0 34.0
8/15/2025 vs Embry Riddle AZ L 4 44 23 151 .139 32 3 9 11 45 8 4 0 10.0 0 57.0
8/16/2025 at Our Lady of the Lake (Texas) W 5 58 28 172 .174 48 4 10 7 76 6 0 0 6.0 0 68.0
8/29/2025 Kansas Wesleyan W 4 55 33 163 .135 52 8 8 6 76 2 14 0 9.0 0 72.0
8/29/2025 Evangel (MO) W 4 52 30 176 .125 49 7 7 7 82 1 26 0 14.0 0 73.0
8/30/2025 McPherson L 3 28 21 110 .064 27 6 5 5 37 1 2 4 2.0 0 36.0
8/30/2025 Lindsey Wilson L 4 52 22 167 .180 52 8 5 7 77 2 12 0 8.0 0 68.0
9/05/2025 at Southwestern Christian W 3 43 12 108 .287 40 7 3 1 67 0 10 2 5.0 0 55.0
9/06/2025 at Oklahoma City W 4 51 23 136 .206 47 9 7 4 48 6 6 0 9.0 0 69.0
9/12/2025 Science and Arts W 3 42 14 106 .264 39 9 1 6 51 0 8 0 4.0 0 55.0
9/13/2025 Mid-America Christian W 3 37 13 121 .198 35 9 9 4 59 1 16 2 9.0 0 55.0
9/16/2025 Nelson (Texas) W 4 51 15 135 .267 48 8 10 7 66 2 20 4 12.0 0 71.0
9/19/2025 College of the Ozarks W 3 40 20 107 .187 38 7 5 4 50 1 14 2 8.0 0 55.0
9/20/2025 John Brown W 4 46 27 142 .134 45 5 9 9 64 1 24 1 13.0 0 64.0
9/26/2025 at Oklahoma Panhandle State W 4 50 22 152 .184 44 6 6 3 66 2 18 0 11.0 0 67.0
9/27/2025 at Wayland Baptist W 4 46 22 154 .156 42 7 5 5 75 9 4 0 11.0 0 64.0
10/03/2025 Langston W 3 41 9 98 .327 40 14 10 5 51 0 10 0 5.0 0 60.0
10/04/2025 Central Christian (KS) W 3 42 12 107 .280 39 15 5 2 54 0 14 0 7.0 0 64.0
10/10/2025 at Mid-America Christian W 3 38 7 83 .373 37 8 8 5 37 1 26 2 14.0 0 60.0
10/11/2025 at Science and Arts W 3 47 19 132 .212 44 8 4 1 64 1 10 0 6.0 0 61.0
10/13/2025 at College of the Ozarks W 4 69 21 176 .273 61 10 6 6 81 0 14 0 7.0 0 86.0
10/17/2025 at John Brown (Ark.) W 3 34 11 87 .264 33 9 8 4 43 0 14 2 7.0 0 50.0
10/24/2025 Oklahoma City W 3 38 10 99 .283 33 9 5 6 44 5 14 1 12.0 0 59.0
10/25/2025 Southwestern Christian W 3 37 9 82 .341 34 9 3 0 36 0 8 4 4.0 0 50.0
10/28/2025 at Nelson (Texas) L 3 32 20 124 .097 31 4 7 6 64 0 14 0 7.0 0 43.0
10/31/2025 at Central Christian (Kan.) W 3 35 10 80 .313 31 7 3 3 54 1 16 2 9.0 0 51.0
11/01/2025 at Langston W 3 31 14 73 .233 27 10 5 2 39 6 10 0 11.0 0 52.0
11/07/2025 Wayland Baptist (TX) L 3 41 23 124 .145 38 2 6 7 56 4 16 1 12.0 0 55.0
11/08/2025 Oklahoma Panhandle State W 3 44 11 109 .303 38 6 5 6 51 1 8 2 5.0 0 55.0
11/11/2025 College of the Ozark W 3 49 10 104 .375 47 3 5 2 51 3 10 2 8.0 0 60.0
11/14/2025 Oklahoma City W 3 38 10 99 .283 36 5 6 8 44 1 11 1 6.5 1 49.5
11/15/2025 at Nelson (Texas) L 5 68 34 193 .176 63 10 11 9 84 1 14 1 8.0 0 86.0
11/21/2025 at McPherson College L 3 29 24 108 .046 28 4 2 7 42 2 14 0 9.0 3 42.0
Texas Wesleyan 113 1436 593 4074 .207 1322 239 208 171 1862 71 401 33 271.5 4 1,946.5
Opponents 113 1215 713 4152 .121 1113 172 218 239 1774 28 270 45 163.0 5 1,550.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.71
Assists Per Set 11.70
Service Aces Per Set 2.12
Reception Errors Per Set 1.51
Digs Per Set 16.48
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.04
Points Per Set 17.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs William Carey W 3 37 14 96 .240 27 6 9 3 35 0 0 0 0.0 0 43.0
8/15/2025 vs Embry Riddle AZ W 4 49 29 160 .125 37 11 11 3 50 2 6 0 5.0 0 65.0
8/16/2025 Our Lady of the Lake (Texas) L 5 48 24 180 .133 43 7 8 4 62 3 2 0 4.0 0 59.0
8/29/2025 at Kansas Wesleyan L 4 34 23 149 .074 34 6 6 8 69 1 20 0 11.0 0 51.0
8/29/2025 at Evangel (MO) L 4 47 35 181 .066 46 7 6 7 85 1 22 3 12.0 0 66.0
8/30/2025 at McPherson W 3 43 14 100 .290 40 5 6 6 55 1 14 1 8.0 0 56.0
8/30/2025 at Lindsey Wilson W 4 59 18 165 .248 56 7 7 8 81 0 10 0 5.0 0 71.0
9/05/2025 Southwestern Christian L 3 21 19 107 .019 20 1 2 7 52 0 4 2 2.0 1 24.0
9/06/2025 Oklahoma City L 4 44 23 135 .156 40 4 13 9 40 1 10 0 6.0 0 54.0
9/12/2025 at Science and Arts L 3 33 19 110 .127 29 6 4 9 41 1 10 3 6.0 0 45.0
9/13/2025 at Mid-America Christian L 3 32 21 124 .089 29 4 5 9 66 0 8 2 4.0 0 40.0
9/16/2025 at Nelson (Texas) L 4 50 31 161 .118 45 7 8 8 66 2 4 1 4.0 0 61.0
9/19/2025 at College of the Ozarks L 3 26 22 103 .039 26 4 5 7 44 0 14 6 7.0 0 37.0
9/20/2025 at John Brown L 4 41 31 147 .068 37 9 12 5 65 2 20 2 12.0 0 62.0
9/26/2025 Oklahoma Panhandle State L 4 50 32 163 .110 44 3 9 6 72 1 10 3 6.0 2 59.0
9/27/2025 Wayland Baptist L 4 51 32 171 .111 48 5 5 7 79 3 4 0 5.0 0 61.0
10/03/2025 at Langston L 3 18 14 88 .045 17 5 6 14 41 0 2 1 1.0 0 24.0
10/04/2025 at Central Christian (KS) L 3 19 17 101 .020 18 3 1 15 51 0 4 3 2.0 0 24.0
10/10/2025 Mid-America Christian L 3 37 21 99 .162 34 5 7 8 36 0 2 2 1.0 0 43.0
10/11/2025 Science and Arts L 3 38 19 123 .154 35 1 5 8 59 1 8 2 5.0 0 44.0
10/13/2025 College of the Ozarks L 4 52 13 159 .245 48 6 8 10 77 1 14 0 8.0 0 66.0
10/17/2025 John Brown (Ark.) L 3 29 21 101 .079 27 4 9 9 39 0 6 0 3.0 0 36.0
10/24/2025 at Oklahoma City L 3 33 23 108 .093 33 6 6 9 46 0 2 1 1.0 0 40.0
10/25/2025 at Southwestern Christian L 3 27 25 94 .021 24 0 4 9 36 0 6 1 3.0 0 30.0
10/28/2025 Nelson (Texas) W 3 42 15 128 .211 37 6 7 4 63 0 4 0 2.0 0 50.0
10/31/2025 Central Christian (Kan.) L 3 21 22 104 -.010 17 3 8 7 34 0 2 1 1.0 0 25.0
11/01/2025 Langston L 3 14 24 78 -.128 10 2 5 10 20 3 6 1 6.0 1 22.0
11/07/2025 at Wayland Baptist (TX) W 3 39 17 122 .180 37 7 7 2 50 1 4 0 3.0 0 49.0
11/08/2025 at Oklahoma Panhandle State L 3 32 19 112 .116 30 6 5 6 48 0 4 0 2.0 0 40.0
11/11/2025 at College of the Ozark L 3 28 20 108 .074 28 2 2 3 41 0 6 5 3.0 0 33.0
11/14/2025 at Oklahoma City L 3 31 21 103 .097 30 8 10 5 45 1 2 1 2.0 0 41.0
11/15/2025 Nelson (Texas) W 5 53 21 171 .187 51 9 8 10 79 0 26 4 13.0 0 75.0
11/21/2025 McPherson College W 3 37 14 101 .228 36 7 4 4 47 3 14 0 10.0 1 54.0
Opponents 113 1215 713 4152 .121 1113 172 218 239 1774 28 270 45 163.0 5 1,550.0
Texas Wesleyan 113 1436 593 4074 .207 1322 239 208 171 1862 71 401 33 271.5 4 1,946.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.75
Assists Per Set 9.85
Service Aces Per Set 1.52
Reception Errors Per Set 2.12
Digs Per Set 15.70
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.04
Points Per Set 13.72

Leaders

Team Leaders: Kills
Player High
Kills
Rubis, Hanna 293
Alexander, Sydney 263
Smith, Victoria 227
Biggiers, Lyric 218
Bernal, Migdaly 169
Team Leaders: Assists
Player High
Assists
Rumohr, Ruby 604
Breaux, Lillian 479
Lewis, Emily 100
Rodgers, Baylor 59
Alexander, Sydney 13
Team Leaders: Service Aces
Player High
Service Aces
Rumohr, Ruby 44
Lewis, Emily 43
Rubis, Hanna 42
Breaux, Lillian 36
Bernal, Migdaly 25
Team Leaders: Digs
Player High
Digs
Lewis, Emily 452
Rumohr, Ruby 250
Breaux, Lillian 163
Bernal, Migdaly 137
Rutledge, Neeley 131
Team Leaders: Blocks
Player High
Blocks
Alexander, Sydney 120.0
Rubis, Hanna 102.0
Smith, Victoria 88.0
Biggiers, Lyric 59.0
Peijnenburg, Loes 49.0